Redbelly MainnetRBNT$0.003751(+1.15%)Chain151Block2,961,273Gas139,496.54 nRBNTTPS0.037Avg block42s
Transactionsexact count disabled during heavy WAL writes
Contracts called (sample)0DISTINCT to-address over last 2,000 outgoing tx
Active range#2,705,418 → #2,960,686first / last block where this address appears

Wallet balances

Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.

Native
0 RBNT(0 wei)

No non-zero ERC-20 balances among registry tokens (checked 34 contracts).

Activity

0 out 25 in on this page

HashStatusMethodFromToAmountBlockAge
0x6157b5∴⟡∴7c8372SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130217 · 0 · 0 · 110264 · 110264 · 110264 · 02,960,6866 hrs ago
0xc20aaa∴⟡∴606956SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130415 · 0 · 0 · 600 · 600 · 600 · 02,956,2782 days ago
0x00cc9d∴⟡∴8952f5SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130145 · 0 · 0 · 1339 · 1339 · 1339 · 02,953,7613 days ago
0x350800∴⟡∴5d4e74SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130145 · 0 · 0 · 2609 · 2609 · 2609 · 02,953,3404 days ago
0xc6de17∴⟡∴22cacaSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130145 · 0 · 0 · 6060 · 6060 · 6060 · 02,952,2144 days ago
0x9dc574∴⟡∴8c54a7SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130145 · 0 · 0 · 1339 · 1339 · 1339 · 02,951,1255 days ago
0x298b32∴⟡∴54a09aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130217 · 0 · 0 · 298696 · 298696 · 298696 · 02,941,3019 days ago
0xbd19e7∴⟡∴c648b8SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130217 · 0 · 0 · 40943 · 40943 · 40943 · 02,941,2509 days ago
0xfb90fb∴⟡∴1e8bafSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130145 · 0 · 0 · 2609 · 2609 · 2609 · 02,941,1749 days ago
0x89d084∴⟡∴629aa1SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130393 · 0 · 0 · 872 · 872 · 872 · 02,939,60210 days ago
0xd5d0ec∴⟡∴7567fdSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130145 · 0 · 0 · 6060 · 6060 · 6060 · 02,931,22814 days ago
0x09a20b∴⟡∴86ccf0SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130413 · 0 · 0 · 600 · 600 · 600 · 02,929,58815 days ago
0xd6fa60∴⟡∴5bba39SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130145 · 0 · 0 · 2609 · 2609 · 2609 · 02,929,03815 days ago
0x9fbbda∴⟡∴1173e6SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130217 · 0 · 0 · 15442 · 15442 · 15442 · 02,924,42717 days ago
0x1815b3∴⟡∴0bb6c8SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130183 · 0 · 0 · 600 · 600 · 600 · 02,915,22222 days ago
0x53c82b∴⟡∴485a31SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130199 · 0 · 0 · 600 · 600 · 600 · 02,915,22222 days ago
0x6cb243∴⟡∴ab2d7eSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130396 · 0 · 0 · 600 · 600 · 600 · 02,915,22222 days ago
0x45f9e7∴⟡∴e6f80dSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130320 · 0 · 0 · 600 · 600 · 600 · 02,915,22222 days ago
0x1238ff∴⟡∴774fbeSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130365 · 0 · 0 · 600 · 600 · 600 · 02,915,22222 days ago
0xb2ae06∴⟡∴97b771SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130369 · 0 · 0 · 600 · 600 · 600 · 02,915,22222 days ago
0x18890e∴⟡∴bf97a9SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130335 · 0 · 0 · 600 · 600 · 600 · 02,915,22222 days ago
0x920c64∴⟡∴969342SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130340 · 0 · 0 · 600 · 600 · 600 · 02,915,22222 days ago
0x011521∴⟡∴b6c2b2SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130364 · 0 · 0 · 600 · 600 · 600 · 02,915,22122 days ago
0xbc7a67∴⟡∴f5b338SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130333 · 0 · 0 · 600 · 600 · 600 · 02,915,22122 days ago
0x281e9a∴⟡∴ded917SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130214 · 0 · 0 · 600 · 600 · 600 · 02,915,22122 days ago
Cursor pagination over (block_height, tx_index)Older transactions →