Redbelly MainnetChain151Block2,961,561Gas139,943.77 nRBNTTPS0.077Avg block24s
Transactionsexact count disabled during heavy WAL writes
Contracts called (sample)0DISTINCT to-address over last 2,000 outgoing tx
Active range#2,705,418 → #2,960,686first / last block where this address appears

Wallet balances

Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.

Native
0 RBNT(0 wei)

No non-zero ERC-20 balances among registry tokens (checked 34 contracts).

Activity

0 out 25 in on this page · paginated before #2,915,221

↺ Newest
HashStatusMethodFromToAmountBlockAge
0xbe924a∴⟡∴032bcfSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130111 · 0 · 0 · 600 · 600 · 600 · 02,915,22122 days ago
0x624914∴⟡∴06a270SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130380 · 0 · 0 · 600 · 600 · 600 · 02,915,22122 days ago
0x0a1985∴⟡∴704fb0SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130280 · 0 · 0 · 600 · 600 · 600 · 02,915,22122 days ago
0xbb4f4b∴⟡∴c4a5fcSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130370 · 0 · 0 · 600 · 600 · 600 · 02,915,22122 days ago
0x6c4a51∴⟡∴2bb709SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130302 · 0 · 0 · 600 · 600 · 600 · 02,915,22122 days ago
0xca0ea8∴⟡∴7723aeSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130383 · 0 · 0 · 600 · 600 · 600 · 02,915,22122 days ago
0xe9cfbd∴⟡∴f7d38cSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130404 · 0 · 0 · 600 · 600 · 600 · 02,915,22122 days ago
0xc72a7e∴⟡∴096cf8SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130388 · 0 · 0 · 600 · 600 · 600 · 02,915,22122 days ago
0x0c6bb3∴⟡∴189a3aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130181 · 0 · 0 · 600 · 600 · 600 · 02,915,22022 days ago
0x850da0∴⟡∴fd873dSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130294 · 0 · 0 · 600 · 600 · 600 · 02,915,22022 days ago
0xeb8c0d∴⟡∴39a9adSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130284 · 0 · 0 · 600 · 600 · 600 · 02,915,22022 days ago
0x34f7bc∴⟡∴4b8b62SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130330 · 0 · 0 · 600 · 600 · 600 · 02,915,22022 days ago
0xfc880f∴⟡∴fa3670SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130151 · 0 · 0 · 600 · 600 · 600 · 02,915,22022 days ago
0x634cf9∴⟡∴6dba03SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130309 · 0 · 0 · 600 · 600 · 600 · 02,915,22022 days ago
0x76c9a5∴⟡∴517202SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130217 · 0 · 0 · 40943 · 40943 · 40943 · 02,915,22022 days ago
0xde0ed0∴⟡∴7acef6SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130316 · 0 · 0 · 600 · 600 · 600 · 02,915,22022 days ago
0x3b92b5∴⟡∴6c9d28SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130150 · 0 · 0 · 600 · 600 · 600 · 02,915,22022 days ago
0x3b0bf4∴⟡∴41f5d1SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130329 · 0 · 0 · 600 · 600 · 600 · 02,915,21922 days ago
0x622d8a∴⟡∴8ca8f9SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130361 · 0 · 0 · 600 · 600 · 600 · 02,915,21922 days ago
0x691efb∴⟡∴270b1fSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130145 · 0 · 0 · 6060 · 6060 · 6060 · 02,915,21922 days ago
0x003e2d∴⟡∴32e434SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130394 · 0 · 0 · 600 · 600 · 600 · 02,915,21922 days ago
0x16e886∴⟡∴d24784SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130389 · 0 · 0 · 600 · 600 · 600 · 02,915,21922 days ago
0xfda1a0∴⟡∴2b4d86SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130342 · 0 · 0 · 600 · 600 · 600 · 02,915,21922 days ago
0x0d520f∴⟡∴08e68bSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 600 · 600 · 600 · 02,915,21922 days ago
0xddd1cc∴⟡∴b3a359SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130336 · 0 · 0 · 600 · 600 · 600 · 02,915,21922 days ago
Cursor pagination over (block_height, tx_index)Older transactions →