Redbelly MainnetRBNT$0.003749(+1.31%)Chain151Block2,961,391Gas139,533.70 nRBNTTPS0.036Avg block58s
Transactionsexact count disabled during heavy WAL writes
Contracts called (sample)0DISTINCT to-address over last 2,000 outgoing tx
Active range#2,696,575 → #2,956,272first / last block where this address appears

Wallet balances

Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.

Native
0 RBNT(0 wei)

No non-zero ERC-20 balances among registry tokens (checked 34 contracts).

Activity

0 out 25 in on this page · paginated before #2,915,212

↺ Newest
HashStatusMethodFromToAmountBlockAge
0x905ee9∴⟡∴1d4af0SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730330 · 0 · 0 · 600 · 600 · 600 · 02,915,21222 days ago
0x3251f1∴⟡∴131f7aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730359 · 0 · 0 · 600 · 600 · 600 · 02,915,21222 days ago
0x6e43e7∴⟡∴786f53SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730384 · 0 · 0 · 600 · 600 · 600 · 02,915,21222 days ago
0x2f5799∴⟡∴74eb0bSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730388 · 0 · 0 · 600 · 600 · 600 · 02,915,21122 days ago
0xce16b5∴⟡∴f2794fSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730361 · 0 · 0 · 600 · 600 · 600 · 02,915,21022 days ago
0x22b375∴⟡∴eceef9SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730290 · 0 · 0 · 600 · 600 · 600 · 02,915,21022 days ago
0x1f2331∴⟡∴bd2353SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730138 · 0 · 0 · 600 · 600 · 600 · 02,915,21022 days ago
0xbfc623∴⟡∴2ec435SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730404 · 0 · 0 · 600 · 600 · 600 · 02,915,21022 days ago
0x83ddac∴⟡∴889487SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730102 · 0 · 0 · 600 · 600 · 600 · 02,915,20922 days ago
0x6b9b54∴⟡∴6dd1b2SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730412 · 0 · 0 · 600 · 600 · 600 · 02,915,20922 days ago
0xb24810∴⟡∴8092acSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730342 · 0 · 0 · 600 · 600 · 600 · 02,915,20922 days ago
0x99cd20∴⟡∴deaedcSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730336 · 0 · 0 · 600 · 600 · 600 · 02,915,20922 days ago
0x2c4175∴⟡∴b3d4e2SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730410 · 0 · 0 · 600 · 600 · 600 · 02,915,20922 days ago
0x4a8b47∴⟡∴a1b80eSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730145 · 0 · 0 · 1339 · 1339 · 1339 · 02,915,20922 days ago
0xa33379∴⟡∴2c1b45SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730396 · 0 · 0 · 600 · 600 · 600 · 02,915,20922 days ago
0xf33d8d∴⟡∴8338b1SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730340 · 0 · 0 · 600 · 600 · 600 · 02,915,20922 days ago
0x218e08∴⟡∴1e48bcSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730153 · 0 · 0 · 600 · 600 · 600 · 02,915,20922 days ago
0x3f164b∴⟡∴66f122SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730332 · 0 · 0 · 600 · 600 · 600 · 02,915,20922 days ago
0x351970∴⟡∴6c16deSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730381 · 0 · 0 · 600 · 600 · 600 · 02,915,20922 days ago
0x78d6f0∴⟡∴525e40SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730364 · 0 · 0 · 600 · 600 · 600 · 02,915,20822 days ago
0x5fe361∴⟡∴b60f15SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730199 · 0 · 0 · 600 · 600 · 600 · 02,915,20822 days ago
0xaf53f7∴⟡∴3b2d99SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730213 · 0 · 0 · 600 · 600 · 600 · 02,915,20822 days ago
0x965844∴⟡∴dbf20fSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730370 · 0 · 0 · 600 · 600 · 600 · 02,915,20822 days ago
0xd1545b∴⟡∴df4c55SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730327 · 0 · 0 · 600 · 600 · 600 · 02,915,20722 days ago
0xf7ee64∴⟡∴91fc2aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730333 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
Cursor pagination over (block_height, tx_index)Older transactions →