Redbelly MainnetRBNT$0.003739(+0.97%)Chain151Block2,961,594Gas139,906.39 nRBNTTPS0.064Avg block32s
Transactionsexact count disabled during heavy WAL writes
Contracts called (sample)0DISTINCT to-address over last 2,000 outgoing tx
Active range#2,696,575 → #2,956,272first / last block where this address appears

Wallet balances

Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.

Native
0 RBNT(0 wei)

No non-zero ERC-20 balances among registry tokens (checked 34 contracts).

Activity

0 out 25 in on this page · paginated before #2,915,206

↺ Newest
HashStatusMethodFromToAmountBlockAge
0x6f1a32∴⟡∴80cad6SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730302 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0x05320a∴⟡∴8d602bSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730324 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0x4e95a2∴⟡∴eaa6cbSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730399 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0x9b15c5∴⟡∴85b6b8SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730111 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0xf3bb31∴⟡∴726a26SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730109 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0xfe1a20∴⟡∴4a4f4aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730389 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0x71864b∴⟡∴ac163cSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730369 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0x490e0e∴⟡∴2a9d9eSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730181 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0x696595∴⟡∴36031aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730101 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0x6cbc81∴⟡∴e4505cSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730294 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0xb2b8f4∴⟡∴66f441SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730339 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0x0ba723∴⟡∴9922ffSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730211 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0xb5202f∴⟡∴f5c220SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730284 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0x6c0e9d∴⟡∴213d2cSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730362 · 0 · 0 · 400 · 400 · 400 · 02,915,20622 days ago
0xacc61c∴⟡∴c689d7SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730106 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0x2754a4∴⟡∴4690b7SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730328 · 0 · 0 · 600 · 600 · 600 · 02,915,20622 days ago
0x21c58d∴⟡∴30b65bSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730110 · 0 · 0 · 600 · 600 · 600 · 02,915,20522 days ago
0xe2b7e5∴⟡∴81d62aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730267 · 0 · 0 · 600 · 600 · 600 · 02,915,20522 days ago
0x9bafe5∴⟡∴203e91SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730184 · 0 · 0 · 600 · 600 · 600 · 02,915,20522 days ago
0x842de5∴⟡∴32f8ddSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730145 · 0 · 0 · 1239 · 1239 · 1239 · 02,913,87323 days ago
0x2b8982∴⟡∴85b215SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730362 · 0 · 0 · 500 · 500 · 500 · 02,911,04324 days ago
0x07c7c7∴⟡∴fadfa2SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730145 · 0 · 0 · 772 · 772 · 772 · 02,907,80926 days ago
0x3bfdd1∴⟡∴ae5dd3SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730145 · 0 · 0 · 500 · 500 · 500 · 02,902,08330 days ago
0x760174∴⟡∴4d0ae3SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730145 · 0 · 0 · 772 · 772 · 772 · 02,901,99430 days ago
0xad9c01∴⟡∴96f3bfSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x4092∴⟡∴84c730145 · 0 · 0 · 2509 · 2509 · 2509 · 02,901,97130 days ago
Cursor pagination over (block_height, tx_index)Older transactions →