Overview Address
0xf09783872918∴⟡∴8794693259b0
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 9.104876 RBNT(9104876414448267043 wei)
| Token | Balance | Contract |
|---|---|---|
| SNECSlithery Lil Sneaky Snec | 67 970.164937 SNEC | 0x4ab8∴⟡∴bd13 |
| WBIOMEWrapped BIOME Token | 10 WBIOME | 0xf5ba∴⟡∴2c70 |
Activity
24 out 1 in on this page
| Hash | Status | Method | From | To | Amount | Block | Age |
|---|---|---|---|---|---|---|---|
| 0x4e0cd9∴⟡∴6d8fee | Success | Stake0x3a4b66f1 | 0xf097∴⟡∴59b0 | 0x5e80∴⟡∴946d | 350 RBNT | 2,690,536 | 5 months ago |
| 0x91e848∴⟡∴17f7cc | Success | ClaimReward0xb88a802f | 0xf097∴⟡∴59b0 | 0x5e80∴⟡∴946d | — | 2,690,530 | 5 months ago |
| 0x815aab∴⟡∴d6ee8d | Success | Stake0x3a4b66f1 | 0xf097∴⟡∴59b0 | 0x5e80∴⟡∴946d | 1,100 RBNT | 2,645,668 | 6 months ago |
| 0x1d32a3∴⟡∴18e07e | Success | ClaimReward0xb88a802f | 0xf097∴⟡∴59b0 | 0x5e80∴⟡∴946d | — | 2,645,666 | 6 months ago |
| 0x7942ca∴⟡∴a1a51a | Success | Unstake0xc2a672e0 | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | 550 WRBNT | 2,645,665 | 6 months ago |
| 0xf9ae9a∴⟡∴e63868 | Success | Stake0x3a4b66f1 | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | 550 RBNT | 2,542,533 | 8 months ago |
| 0x16868c∴⟡∴09989a | Success | ClaimReward0xb88a802f | 0xf097∴⟡∴59b0 | 0x5e80∴⟡∴946d | — | 2,542,532 | 8 months ago |
| 0xba2d43∴⟡∴02975f | Success | 0x42b360e6 | 0xf097∴⟡∴59b0 | 0x4a50∴⟡∴2158 | — | 2,514,063 | 9 months ago |
| 0x8ea875∴⟡∴daefa9 | Success | Mint0x1249c58b | 0xf097∴⟡∴59b0 | 0x2a6a∴⟡∴c0d5 | — | 2,514,060 | 9 months ago |
| 0xf423c1∴⟡∴2dbc78 | Success | Stake0x3a4b66f1 | 0xf097∴⟡∴59b0 | 0x5e80∴⟡∴946d | 280 RBNT | 2,475,542 | 11 months ago |
| 0xe362d6∴⟡∴c8b103 | Success | ClaimReward0xb88a802f | 0xf097∴⟡∴59b0 | 0x5e80∴⟡∴946d | — | 2,475,541 | 11 months ago |
| 0x49f886∴⟡∴26aabb | Success | Stake0x3a4b66f1 | 0xf097∴⟡∴59b0 | 0x5e80∴⟡∴946d | 21,500 RBNT | 2,441,642 | 12 months ago |
| 0x51e4a1∴⟡∴7c96df | Success | Unstake0xc2a672e0 | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | 21 320.7 WRBNT | 2,441,641 | 12 months ago |
| 0x7045e7∴⟡∴0989b4 | Success | ClaimReward0xb88a802f | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | — | 2,441,640 | 12 months ago |
| 0x1c6b97∴⟡∴91898d | Success | Stake0x3a4b66f1 | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | 1,200 RBNT | 2,424,461 | 12 months ago |
| 0x1ad4d0∴⟡∴a2b165 | Success | ClaimReward0xb88a802f | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | — | 2,424,460 | 12 months ago |
| 0xf2c9de∴⟡∴e5ea65 | Success | ClaimReward0xb88a802f | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | — | 2,421,348 | 12 months ago |
| 0x333e6e∴⟡∴c52545 | Success | Transfer | 0xf097∴⟡∴59b0 | 0x3e6f∴⟡∴f652 | 20,000 RBNT | 2,421,164 | 12 months ago |
| 0xa79251∴⟡∴5ee840 | Success | Unstake0xc2a672e0 | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | 20 000 WRBNT | 2,421,163 | 12 months ago |
| 0x5fef6c∴⟡∴9e2da8 | Success | ClaimReward0xb88a802f | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | — | 2,421,159 | 12 months ago |
| 0x700468∴⟡∴e76873 | Success | Transfer | 0xbec8∴⟡∴a65e | 0xf097∴⟡∴59b0 | 497.5 RBNT | 2,421,156 | 12 months ago |
| 0x5dc417∴⟡∴57d7b4 | Success | ClaimReward0xb88a802f | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | — | 2,420,519 | 12 months ago |
| 0xa99cf9∴⟡∴068607 | Success | ClaimReward0xb88a802f | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | — | 2,420,517 | 12 months ago |
| 0x7e7474∴⟡∴03d20f | Success | Stake0x3a4b66f1 | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | 720 RBNT | 2,389,554 | last year |
| 0x8de7aa∴⟡∴21eb8c | Success | ClaimReward0xb88a802f | 0xf097∴⟡∴59b0 | 0x43a1∴⟡∴2817 | — | 2,389,553 | last year |
Cursor pagination over (block_height, tx_index)Older transactions →