Overview Address
0xcae8fe29a341∴⟡∴49748367b3e2
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 4,863.700116 RBNT(4863700116914215551156 wei)
| Token | Balance | Contract |
|---|---|---|
| LQDXLiquid Crypto | 238.960618 LQDX | 0x0233∴⟡∴5282 |
| SNECSlithery Lil Sneaky Snec | 0.004 SNEC | 0x4ab8∴⟡∴bd13 |
| USDTTether USD | 8.11551 USDT | 0x8c4a∴⟡∴6f8b |
| WRBNTWrapped RBNT | 0.004 WRBNT | 0x6ed1∴⟡∴6076 |
Token transfers
ERC-20, ERC-721 and ERC-1155 events that include this address as from or to. Sourced directly from transaction_logs — backfill catches up roughly in lockstep with the receipts pipeline.
| Tx | Type | Standard | Token | From | To | Amount / ID | Block | Age |
|---|---|---|---|---|---|---|---|---|
| 0x12cddf∴⟡∴7bc796 | out | ERC-20 | 0x8c4a∴⟡∴6f8b | 0xcae8∴⟡∴b3e2 | 0x00c1∴⟡∴566e | 350 USDT | 2,637,208 | 6 months ago |
| 0xd28b3d∴⟡∴ccd578 | out | ERC-20 | 0x8c4a∴⟡∴6f8b | 0xcae8∴⟡∴b3e2 | 0xa7d8∴⟡∴05a6 | 10 USDT | 2,637,206 | 6 months ago |
| 0x90c78c∴⟡∴fd397e | in | ERC-20 | 0x8c4a∴⟡∴6f8b | 0xa7d8∴⟡∴05a6 | 0xcae8∴⟡∴b3e2 | 368.11551 USDT | 2,637,190 | 6 months ago |
| 0xe7c747∴⟡∴de1ea2 | in | ERC-20 | 0x0233∴⟡∴5282 | 0xdecb∴⟡∴603d | 0xcae8∴⟡∴b3e2 | 238.956618 LQDX | 2,339,586 | last year |
| 0x51fd93∴⟡∴89ec08 | out | ERC-20 | 0x8c4a∴⟡∴6f8b | 0xcae8∴⟡∴b3e2 | 0xa7d8∴⟡∴05a6 | 959.985929 USDT | 2,291,329 | last year |
| 0x82d2d6∴⟡∴112d1c | in | ERC-20 | 0x8c4a∴⟡∴6f8b | 0xa7d8∴⟡∴05a6 | 0xcae8∴⟡∴b3e2 | 959.985929 USDT | 2,291,303 | last year |
| 0x426667∴⟡∴897cfe | out | ERC-20 | 0x0233∴⟡∴5282 | 0xcae8∴⟡∴b3e2 | 0xdecb∴⟡∴603d | 10 062.539233 LQDX | 1,995,925 | last year |
| 0x827992∴⟡∴2f571e | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xdecb∴⟡∴603d | 0xcae8∴⟡∴b3e2 | 746.412409 WRBNT | 1,995,904 | last year |
| 0x827992∴⟡∴2f571e | in | ERC-20 | 0x0233∴⟡∴5282 | 0xdecb∴⟡∴603d | 0xcae8∴⟡∴b3e2 | 8 943.715359 LQDX | 1,995,904 | last year |
| 0x827992∴⟡∴2f571e | out | ERC-20 | 0xdecb∴⟡∴603d | 0xcae8∴⟡∴b3e2 | 0xdecb∴⟡∴603d | 2 574.831341 RDX | 1,995,904 | last year |
| 0x402150∴⟡∴dbca21 | in | ERC-20 | 0xdecb∴⟡∴603d | 0xfba2∴⟡∴3540 | 0xcae8∴⟡∴b3e2 | 2 574.831341 RDX | 1,995,878 | last year |
| 0x402150∴⟡∴dbca21 | in | ERC-20 | 0x0233∴⟡∴5282 | 0xfba2∴⟡∴3540 | 0xcae8∴⟡∴b3e2 | 0.055228 LQDX | 1,995,878 | last year |
| 0xf02b5b∴⟡∴5d7acb | in | ERC-20 | 0xdecb∴⟡∴603d | 0xfba2∴⟡∴3540 | 0xcae8∴⟡∴b3e2 | 0 RDX | 1,995,871 | last year |
| 0xf02b5b∴⟡∴5d7acb | in | ERC-20 | 0x0233∴⟡∴5282 | 0xfba2∴⟡∴3540 | 0xcae8∴⟡∴b3e2 | 1 070.548991 LQDX | 1,995,871 | last year |
| 0xcdace7∴⟡∴f19573 | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0xcae8∴⟡∴b3e2 | 0xc7e2∴⟡∴d013 | 8 630 394 SNEC | 1,985,440 | last year |
| 0xf76b24∴⟡∴05e9ef | in | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0xcae8∴⟡∴b3e2 | 8 630 394 SNEC | 1,982,322 | last year |
| 0x01e16b∴⟡∴a24167 | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0xcae8∴⟡∴b3e2 | 0xc7e2∴⟡∴d013 | 280 506 459.890895 SNEC | 1,972,854 | last year |
| 0xb147d0∴⟡∴9aec73 | in | ERC-20 | 0x4ab8∴⟡∴bd13 | 0xc7e2∴⟡∴d013 | 0xcae8∴⟡∴b3e2 | 280 506 459.894895 SNEC | 1,971,491 | last year |
| 0x475251∴⟡∴6c1d08 | out | ERC-20 | 0xdecb∴⟡∴603d | 0xcae8∴⟡∴b3e2 | 0xfba2∴⟡∴3540 | 2 574.831341 RDX | 1,958,068 | last year |
| 0x2567de∴⟡∴c1df75 | mint | ERC-20 | 0xdecb∴⟡∴603d | 0x0000∴⟡∴0000 | 0xcae8∴⟡∴b3e2 | 2 574.831341 RDX | 1,958,052 | last year |
| 0x2567de∴⟡∴c1df75 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0xcae8∴⟡∴b3e2 | 0xdecb∴⟡∴603d | 995.236946 WRBNT | 1,958,052 | last year |
| 0x2567de∴⟡∴c1df75 | out | ERC-20 | 0x0233∴⟡∴5282 | 0xcae8∴⟡∴b3e2 | 0xdecb∴⟡∴603d | 6 700 LQDX | 1,958,052 | last year |
| 0x2a4e44∴⟡∴51b123 | in | ERC-20 | 0x0233∴⟡∴5282 | 0xdecb∴⟡∴603d | 0xcae8∴⟡∴b3e2 | 6 748.219653 LQDX | 1,957,991 | last year |
| 0xe8915c∴⟡∴167cf9 | out | ERC-20 | 0x0233∴⟡∴5282 | 0xcae8∴⟡∴b3e2 | 0xdecb∴⟡∴603d | 43 178.830321 LQDX | 1,910,992 | last year |
| 0xcbb4a0∴⟡∴327893 | in | ERC-20 | 0x0233∴⟡∴5282 | 0x62f7∴⟡∴c463 | 0xcae8∴⟡∴b3e2 | 19 879.00173 LQDX | 1,892,509 | last year |
Cursor pagination over (block_height, log_index)Older transfers →