Redbelly MainnetRBNT$0.003743(+1.02%)Chain151Block2,962,484Gas139,719.80 nRBNTTPS0.036Avg block42s
Transactionsexact count disabled during heavy WAL writes
Contracts called (sample)0DISTINCT to-address over last 2,000 outgoing tx
Active range#2,705,418 → #2,960,686first / last block where this address appears

Wallet balances

Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.

Native
0 RBNT(0 wei)

No non-zero ERC-20 balances among registry tokens (checked 34 contracts).

Activity

0 out 25 in on this page · paginated before #2,794,680

↺ Newest
HashStatusMethodFromToAmountBlockAge
0x559f3a∴⟡∴cb3e4aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 6060 · 6060 · 6060 · 02,794,6153 months ago
0xc0f3d8∴⟡∴ae4149SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 15442 · 15442 · 15442 · 02,794,5123 months ago
0xc3243a∴⟡∴d6196fSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 40943 · 40943 · 40943 · 02,794,2433 months ago
0x5a95bc∴⟡∴6d6cdaSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 15442 · 15442 · 15442 · 02,793,5943 months ago
0x72bdb9∴⟡∴457199SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 6060 · 6060 · 6060 · 02,793,5833 months ago
0xd3c79c∴⟡∴dda159SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 15442 · 15442 · 15442 · 02,793,3323 months ago
0x110d81∴⟡∴52dc95SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 6060 · 6060 · 6060 · 02,793,2973 months ago
0x2cc92e∴⟡∴8726e9SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 2609 · 2609 · 2609 · 02,793,2303 months ago
0xec493c∴⟡∴d3b9f8SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 1339 · 1339 · 1339 · 02,793,2133 months ago
0x5c91b3∴⟡∴c6b115SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 2609 · 2609 · 2609 · 02,793,1753 months ago
0xe36058∴⟡∴668b3aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 6060 · 6060 · 6060 · 02,793,1213 months ago
0x382322∴⟡∴34a02eSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 15442 · 15442 · 15442 · 02,792,6033 months ago
0xb29da2∴⟡∴1a883aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 6060 · 6060 · 6060 · 02,792,1933 months ago
0xc75df6∴⟡∴2e2e71SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 2609 · 2609 · 2609 · 02,792,1813 months ago
0x6cd62d∴⟡∴c9d2cfSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 6060 · 6060 · 6060 · 02,788,3453 months ago
0xc296fe∴⟡∴60e24aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 15442 · 15442 · 15442 · 02,787,2303 months ago
0x8abdd0∴⟡∴7028cfSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 6060 · 6060 · 6060 · 02,787,1273 months ago
0x2eb6e4∴⟡∴a179faSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 15442 · 15442 · 15442 · 02,787,1143 months ago
0x8cf34a∴⟡∴b84ca6SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 6060 · 6060 · 6060 · 02,787,0913 months ago
0x2f0850∴⟡∴8ef6ffSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 15442 · 15442 · 15442 · 02,787,0863 months ago
0x816cad∴⟡∴83965dSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 6060 · 6060 · 6060 · 02,787,0703 months ago
0x91c8d7∴⟡∴71b773SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 15442 · 15442 · 15442 · 02,786,6043 months ago
0xe48ba3∴⟡∴3937d2SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 6060 · 6060 · 6060 · 02,786,5953 months ago
0x1373d0∴⟡∴b3b21cSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 15442 · 15442 · 15442 · 02,786,4733 months ago
0x319cfa∴⟡∴dbc937SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 6060 · 6060 · 6060 · 02,786,4573 months ago
Cursor pagination over (block_height, tx_index)Older transactions →