Redbelly MainnetRBNT$0.003743(+0.69%)Chain151Block2,962,802Gas140,018.58 nRBNTTPS0.036Avg block52s
Transactionsexact count disabled during heavy WAL writes
Contracts called (sample)0DISTINCT to-address over last 2,000 outgoing tx
Active range#2,705,418 → #2,960,686first / last block where this address appears

Wallet balances

Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.

Native
0 RBNT(0 wei)

No non-zero ERC-20 balances among registry tokens (checked 34 contracts).

Activity

0 out 25 in on this page · paginated before #2,750,315

↺ Newest
HashStatusMethodFromToAmountBlockAge
0x87f597∴⟡∴f496bdSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 1339 · 1339 · 1339 · 02,750,0234 months ago
0x92aa07∴⟡∴7c99c8SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 872 · 872 · 872 · 02,749,6044 months ago
0x65873a∴⟡∴1d884eSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 1339 · 1339 · 1339 · 02,749,3794 months ago
0x97c547∴⟡∴703461SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 872 · 872 · 872 · 02,749,2554 months ago
0xcec634∴⟡∴e68215SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 1339 · 1339 · 1339 · 02,749,1254 months ago
0x80a589∴⟡∴43f1e8SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 872 · 872 · 872 · 02,747,5824 months ago
0x5d1a53∴⟡∴6aeb60SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 1339 · 1339 · 1339 · 02,747,0164 months ago
0xb7d99f∴⟡∴f49af4SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 872 · 872 · 872 · 02,744,9234 months ago
0xfc0ce8∴⟡∴7b9412SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 600 · 600 · 600 · 02,743,8274 months ago
0x0a18ee∴⟡∴64541bSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 872 · 872 · 872 · 02,743,8064 months ago
0x8d45fc∴⟡∴941898SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 600 · 600 · 600 · 02,743,7814 months ago
0xe0009b∴⟡∴c05b77SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 872 · 872 · 872 · 02,742,2504 months ago
0x0b3ff5∴⟡∴024913SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130181 · 0 · 0 · 2609 · 2609 · 2609 · 02,742,1174 months ago
0x4d62d2∴⟡∴0ceaeaSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130181 · 0 · 0 · 1339 · 1339 · 1339 · 02,742,0774 months ago
0x40c18c∴⟡∴a2ecc7SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 600 · 600 · 600 · 02,741,1924 months ago
0xda3e59∴⟡∴8223c3SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 872 · 872 · 872 · 02,739,5994 months ago
0xf649e2∴⟡∴87f17bSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 600 · 600 · 600 · 02,739,0974 months ago
0xbef066∴⟡∴17aa50SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 872 · 872 · 872 · 02,739,0474 months ago
0x27f91f∴⟡∴58726cSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 600 · 600 · 600 · 02,739,0154 months ago
0xa32499∴⟡∴0d5abbSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 872 · 872 · 872 · 02,738,8764 months ago
0xcd5854∴⟡∴6643ccSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 600 · 600 · 600 · 02,738,8684 months ago
0x6c8915∴⟡∴c558a4SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 872 · 872 · 872 · 02,737,8834 months ago
0x7386bf∴⟡∴f1652aSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 600 · 600 · 600 · 02,732,6104 months ago
0x0e315d∴⟡∴49a2a5SuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130101 · 0 · 0 · 872 · 872 · 872 · 02,732,2764 months ago
0x507182∴⟡∴b5d08fSuccessSetFeeConfig0x68a787810xe37f∴⟡∴88b50x596c∴⟡∴3dd130181 · 0 · 0 · 872 · 872 · 872 · 02,730,7594 months ago
Cursor pagination over (block_height, tx_index)Older transactions →