Overview Address
0x20bc56a7697b∴⟡∴3bb9d6a392a0
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 80.554886 RBNT(80554886464936119305 wei)
| Token | Balance | Contract |
|---|---|---|
| WBIOMEWrapped BIOME Token | 10 WBIOME | 0xf5ba∴⟡∴2c70 |
| WRBNTWrapped RBNT | 0.061355 WRBNT | 0x6ed1∴⟡∴6076 |
Activity
25 out 0 in on this page
| Hash | Status | Method | From | To | Amount | Block | Age |
|---|---|---|---|---|---|---|---|
| 0x7deecd∴⟡∴bbddef | Success | Transfer | 0x20bc∴⟡∴92a0 | 0xca7d∴⟡∴9365 | 1,520 RBNT | 2,956,497 | 2 days ago |
| 0x58a903∴⟡∴4435fd | Success | Withdraw0x2e1a7d4d | 0x20bc∴⟡∴92a0 | 0x6ed1∴⟡∴6076 | 1 469.3 WRBNT | 2,956,496 | 2 days ago |
| 0xf321f2∴⟡∴09393b | Success | Claim0xbd66528a | 0x20bc∴⟡∴92a0 | 0x9fbb∴⟡∴fde6 | — | 2,956,489 | 2 days ago |
| 0xb17b47∴⟡∴e4cf43 | Success | Claim0xbd66528a | 0x20bc∴⟡∴92a0 | 0x7199∴⟡∴d7fc | — | 2,956,488 | 2 days ago |
| 0xcf6fe6∴⟡∴834d59 | Success | Transfer | 0x20bc∴⟡∴92a0 | 0xca7d∴⟡∴9365 | 1,430 RBNT | 2,952,485 | 4 days ago |
| 0x447b50∴⟡∴21b051 | Success | Withdraw0x2e1a7d4d | 0x20bc∴⟡∴92a0 | 0x6ed1∴⟡∴6076 | 1 392 WRBNT | 2,952,483 | 4 days ago |
| 0x7383eb∴⟡∴e92675 | Success | Claim0xbd66528a | 0x20bc∴⟡∴92a0 | 0x7199∴⟡∴d7fc | — | 2,952,482 | 4 days ago |
| 0xe6f866∴⟡∴9385d2 | Success | Claim0xbd66528a | 0x20bc∴⟡∴92a0 | 0x9fbb∴⟡∴fde6 | — | 2,952,481 | 4 days ago |
| 0x9dd15c∴⟡∴e5edd3 | Success | Transfer | 0x20bc∴⟡∴92a0 | 0xca7d∴⟡∴9365 | 1,570 RBNT | 2,948,903 | 6 days ago |
| 0x0a3828∴⟡∴f2acaf | Success | Withdraw0x2e1a7d4d | 0x20bc∴⟡∴92a0 | 0x6ed1∴⟡∴6076 | 1 544 WRBNT | 2,948,902 | 6 days ago |
| 0xaec316∴⟡∴e99f98 | Success | Claim0xbd66528a | 0x20bc∴⟡∴92a0 | 0x9fbb∴⟡∴fde6 | — | 2,948,900 | 6 days ago |
| 0xa4a07f∴⟡∴473da3 | Success | Claim0xbd66528a | 0x20bc∴⟡∴92a0 | 0x7199∴⟡∴d7fc | — | 2,948,899 | 6 days ago |
| 0xb3d25b∴⟡∴af63ca | Success | Transfer | 0x20bc∴⟡∴92a0 | 0xca7d∴⟡∴9365 | 1,800 RBNT | 2,945,261 | 7 days ago |
| 0xe87f74∴⟡∴73b32e | Success | Withdraw0x2e1a7d4d | 0x20bc∴⟡∴92a0 | 0x6ed1∴⟡∴6076 | 1 757 WRBNT | 2,945,256 | 7 days ago |
| 0x597d35∴⟡∴bba457 | Success | Claim0xbd66528a | 0x20bc∴⟡∴92a0 | 0x7199∴⟡∴d7fc | — | 2,945,255 | 7 days ago |
| 0x73fcdc∴⟡∴3e17f8 | Success | Claim0xbd66528a | 0x20bc∴⟡∴92a0 | 0x9fbb∴⟡∴fde6 | — | 2,945,254 | 7 days ago |
| 0xd91481∴⟡∴3e27ab | Success | Transfer | 0x20bc∴⟡∴92a0 | 0xca7d∴⟡∴9365 | 2,030 RBNT | 2,940,920 | 10 days ago |
| 0x046fc0∴⟡∴8f0c8f | Success | Withdraw0x2e1a7d4d | 0x20bc∴⟡∴92a0 | 0x6ed1∴⟡∴6076 | 1 981.4 WRBNT | 2,940,919 | 10 days ago |
| 0xc4e322∴⟡∴e90c07 | Success | Claim0xbd66528a | 0x20bc∴⟡∴92a0 | 0x7199∴⟡∴d7fc | — | 2,940,918 | 10 days ago |
| 0x954023∴⟡∴09e4af | Success | Claim0xbd66528a | 0x20bc∴⟡∴92a0 | 0x9fbb∴⟡∴fde6 | — | 2,940,916 | 10 days ago |
| 0xe5f5fa∴⟡∴b92c3a | Success | Transfer | 0x20bc∴⟡∴92a0 | 0xca7d∴⟡∴9365 | 1,387 RBNT | 2,936,222 | 12 days ago |
| 0x564840∴⟡∴02b58a | Success | Withdraw0x2e1a7d4d | 0x20bc∴⟡∴92a0 | 0x6ed1∴⟡∴6076 | 1 378.18 WRBNT | 2,936,219 | 12 days ago |
| 0xf1db79∴⟡∴81324a | Success | Claim0xbd66528a | 0x20bc∴⟡∴92a0 | 0x9fbb∴⟡∴fde6 | — | 2,936,218 | 12 days ago |
| 0x08cf12∴⟡∴2707a5 | Success | Transfer | 0x20bc∴⟡∴92a0 | 0xca7d∴⟡∴9365 | 540 RBNT | 2,935,077 | 12 days ago |
| 0x801695∴⟡∴e2e0ab | Success | Withdraw0x2e1a7d4d | 0x20bc∴⟡∴92a0 | 0x6ed1∴⟡∴6076 | 520 WRBNT | 2,935,076 | 12 days ago |
Cursor pagination over (block_height, tx_index)Older transactions →