Reddex LP Token0xcde314b116ce∴⟡∴1f5cc3937aeb
Discovery + lifecycle view: deployment, upgrades and ownership changes are derived locally from receipts and event logs.
Registry
Manually curated metadata from contract_registry. Reviewed by abi-resolve · last month
- Name
- Reddex LP Token
- Standard (registry)
- erc20
- Symbol
- RDX
- Decimals
- 18
- Category
- token
- Verification source
- routescan
- Notes
- [abi resolve] Routescan getsourcecode · name='reddexv2Pair' · compiler=v0.8.28+commit.7893614a [routescan tokeninfo] ERC20 name='Reddex LP Token' symbol='RDX' decimals=18
Recent interactions
Transactions that call this contract (to_address = this address), newest first. For outgoing calls from this contract too, open full activity on the address page.
| Hash | Status | Method | From | Amount | Block | Age |
|---|---|---|---|---|---|---|
| 0x976d56∴⟡∴3dae95 | Success | Approve0x095ea7b3 | 0xafaa∴⟡∴be0a | 0 RDX | 2,132,024 | last year |
| 0x79551a∴⟡∴dd68d9 | Success | Approve0x095ea7b3 | 0x7bd4∴⟡∴23f9 | 0.000628 RDX | 2,130,399 | last year |
| 0xde3c32∴⟡∴9dc14c | Success | Approve0x095ea7b3 | 0x485b∴⟡∴b09b | 0.681476 RDX | 2,128,947 | last year |
| 0x6533aa∴⟡∴a722aa | Success | Approve0x095ea7b3 | 0x9b54∴⟡∴1432 | 0.003805 RDX | 2,090,683 | last year |
| 0xef5fb6∴⟡∴677de0 | Success | Approve0x095ea7b3 | 0x485b∴⟡∴b09b | 0.4 RDX | 2,081,377 | last year |
| 0xc2e176∴⟡∴3ac4e7 | Success | Approve0x095ea7b3 | 0x3dbc∴⟡∴37e0 | 0.000187 RDX | 2,078,838 | last year |
| 0x9aab93∴⟡∴51c25c | Success | Approve0x095ea7b3 | 0x3dbc∴⟡∴37e0 | 0.000008 RDX | 2,078,772 | last year |
| 0xf349aa∴⟡∴1f6a57 | Success | Approve0x095ea7b3 | 0xecc0∴⟡∴1878 | 0.000315 RDX | 1,927,432 | last year |
| 0x0a44ad∴⟡∴0f8027 | Success | Approve0x095ea7b3 | 0xecc0∴⟡∴1878 | 0.000315 RDX | 1,927,398 | last year |
| 0xde78e1∴⟡∴3bffa0 | Success | Approve0x095ea7b3 | 0x485b∴⟡∴b09b | 0.5 RDX | 1,918,361 | last year |
| 0xe66a18∴⟡∴81cbaa | Success | Approve0x095ea7b3 | 0x485b∴⟡∴b09b | 0.01 RDX | 1,918,339 | last year |
| 0x6f2ab5∴⟡∴61a5f7 | Success | Approve0x095ea7b3 | 0x485b∴⟡∴b09b | 0.024378 RDX | 1,910,722 | last year |
Lifecycle
No lifecycle events for this address. The contract is either pre-genesis, factory-deployed (top-level CREATE not visible), or simply immutable with no proxy / ownership events.
Standard detection
Detected as ERC-20 · 90% · 49,724 logs · 1,303 transfers · last detected 4 hrs ago
Matched event signatures
- erc20_transfer0xddf252ad1b∴⟡∴f523b3ef
- erc20_approval0x8c5be1e5eb∴⟡∴c7c3b925
Matched method selectors
- erc20ERC-20 approve
Token activity
This contract has emitted Transfer events. ERC-20 · 1,303 transfers · 63 senders · 65 receivers · first #1,910,157 · last #2,962,834
| Tx | Type | Standard | From | To | Amount / ID | Block | Age |
|---|---|---|---|---|---|---|---|
| 0x8af863∴⟡∴ee0366 | transfer | ERC-20 | 0x7a4c∴⟡∴0005 | 0x9b77∴⟡∴8745 | 0.000127 RDX | 2,962,834 | 8 hrs ago |
| 0x384640∴⟡∴ed0711 | mint | ERC-20 | 0x0000∴⟡∴0000 | 0x7a4c∴⟡∴0005 | 0.000127 RDX | 2,962,832 | 8 hrs ago |
| 0x384640∴⟡∴ed0711 | mint | ERC-20 | 0x0000∴⟡∴0000 | 0x1550∴⟡∴9bf5 | 0 RDX | 2,962,832 | 8 hrs ago |
| 0x4159ed∴⟡∴6acead | transfer | ERC-20 | 0x9b77∴⟡∴8745 | 0x7a4c∴⟡∴0005 | 0 RDX | 2,962,824 | 8 hrs ago |
| 0x44075c∴⟡∴b84d31 | transfer | ERC-20 | 0x9b77∴⟡∴8745 | 0x80dd∴⟡∴ed4b | 0 RDX | 2,959,968 | 2 days ago |
| 0x124bc2∴⟡∴362e3b | transfer | ERC-20 | 0x1504∴⟡∴5115 | 0x9b77∴⟡∴8745 | 0.002835 RDX | 2,959,758 | 2 days ago |
| 0x52d7c3∴⟡∴74f022 | mint | ERC-20 | 0x0000∴⟡∴0000 | 0x1504∴⟡∴5115 | 0.002835 RDX | 2,959,752 | 2 days ago |
| 0x52d7c3∴⟡∴74f022 | mint | ERC-20 | 0x0000∴⟡∴0000 | 0x1550∴⟡∴9bf5 | 0.000004 RDX | 2,959,752 | 2 days ago |
| 0x7eda12∴⟡∴037097 | burn | ERC-20 | 0xcde3∴⟡∴7aeb | 0x0000∴⟡∴0000 | 0.002754 RDX | 2,954,735 | 4 days ago |
| 0x7eda12∴⟡∴037097 | transfer | ERC-20 | 0xfc5f∴⟡∴9071 | 0xcde3∴⟡∴7aeb | 0.002754 RDX | 2,954,735 | 4 days ago |
Pool activity
Aave V3 aToken Aggregated from Aave V3 `Mint` (supply) and `Burn` (withdraw) events on this aToken.
- Participants
- 1 unique address · 1 with non-zero balance
- Activity range
- #1,910,157 → #2,962,832
Suppliers (aToken)
Per-user totals derived from Mint / Burn events on this pool token. 1 participant · 1 with non-zero outstanding
Suppliers (aToken)
Per-user totals derived from Mint / Burn events on this pool token. 1 participant · 1 with non-zero outstanding
| User | Supplyed | Withdrawd | Outstanding | Events | Last block |
|---|---|---|---|---|---|
| 0x8bf0∴⟡∴9c85 | 6 439 565.298189 RDX | 0 RDX | 6 439 565.298189 RDX | 211 / 0 | #2,962,832 |
Mint / Burn timeline
Chronological log of Mint / Burn events on this pool token, newest first. Cursor-paginated.
| Tx | Type | User | Supply | Withdraw | Block | Age |
|---|---|---|---|---|---|---|
| 0xe151e3∴⟡∴867789 | Supply | 0x8bf0∴⟡∴9c85 | 199.371242 RDX | — | #2,175,674 | last year |
| 0x48e423∴⟡∴bd847f | Supply | 0x8bf0∴⟡∴9c85 | 167.695794 RDX | — | #2,175,639 | last year |
| 0x1deedd∴⟡∴85771c | Supply | 0x8bf0∴⟡∴9c85 | 3 357.824794 RDX | — | #2,174,848 | last year |
| 0x8412f8∴⟡∴949d43 | Supply | 0x8bf0∴⟡∴9c85 | 880 RDX | — | #2,165,003 | last year |
| 0xb9ba75∴⟡∴f300e5 | Supply | 0x8bf0∴⟡∴9c85 | 350 RDX | — | #2,163,193 | last year |
| 0x2b4713∴⟡∴65da95 | Supply | 0x8bf0∴⟡∴9c85 | 7 500 RDX | — | #2,162,877 | last year |
| 0xbac419∴⟡∴a81613 | Supply | 0x8bf0∴⟡∴9c85 | 313.600608 RDX | — | #2,162,739 | last year |
| 0x265fef∴⟡∴ea5a25 | Supply | 0x8bf0∴⟡∴9c85 | 605.005111 RDX | — | #2,162,387 | last year |
| 0xed4237∴⟡∴609809 | Supply | 0x8bf0∴⟡∴9c85 | 110 RDX | — | #2,162,361 | last year |
| 0x68d896∴⟡∴266088 | Supply | 0x8bf0∴⟡∴9c85 | 2 483.33828 RDX | — | #2,162,231 | last year |
| 0xc106f6∴⟡∴120e75 | Supply | 0x8bf0∴⟡∴9c85 | 13 100 RDX | — | #2,161,806 | last year |
| 0x5ab8ba∴⟡∴0defca | Supply | 0x8bf0∴⟡∴9c85 | 1 300 RDX | — | #2,161,384 | last year |
| 0xb2b536∴⟡∴73e565 | Supply | 0x8bf0∴⟡∴9c85 | 299.122122 RDX | — | #2,161,020 | last year |
| 0xeb4729∴⟡∴d91dc7 | Supply | 0x8bf0∴⟡∴9c85 | 48 RDX | — | #2,158,390 | last year |
| 0x9629bd∴⟡∴d202be | Supply | 0x8bf0∴⟡∴9c85 | 2 602.452834 RDX | — | #2,158,372 | last year |
| 0xd9aba0∴⟡∴2392fa | Supply | 0x8bf0∴⟡∴9c85 | 12 492.255609 RDX | — | #2,156,557 | last year |
| 0x7b2074∴⟡∴7a95f1 | Supply | 0x8bf0∴⟡∴9c85 | 287.093394 RDX | — | #2,156,479 | last year |
| 0x4debc4∴⟡∴f7b4b3 | Supply | 0x8bf0∴⟡∴9c85 | 1.968505 RDX | — | #2,156,432 | last year |
| 0xe75300∴⟡∴731fcb | Supply | 0x8bf0∴⟡∴9c85 | 3 209.789233 RDX | — | #2,156,413 | last year |
| 0x7b466e∴⟡∴ddf84a | Supply | 0x8bf0∴⟡∴9c85 | 5 705.078586 RDX | — | #2,156,370 | last year |
| 0x10dcab∴⟡∴7e526b | Supply | 0x8bf0∴⟡∴9c85 | 24.9 RDX | — | #2,155,950 | last year |
| 0x955a05∴⟡∴cf8b18 | Supply | 0x8bf0∴⟡∴9c85 | 822.330726 RDX | — | #2,154,817 | last year |
| 0x01f381∴⟡∴84cd32 | Supply | 0x8bf0∴⟡∴9c85 | 40 RDX | — | #2,153,045 | last year |
| 0x843988∴⟡∴73ae2c | Supply | 0x8bf0∴⟡∴9c85 | 139 480 RDX | — | #2,152,621 | last year |
| 0x306c74∴⟡∴eb02c5 | Supply | 0x8bf0∴⟡∴9c85 | 182 RDX | — | #2,152,378 | last year |
Method selectors
Top selectors observed in calldata. Known signatures are matched against a deterministic local catalog (no external ABI yet).