Contracts Contract
reddexv2Router010x8bf0167911b1∴⟡∴ff854b019c85
Discovery + lifecycle view: deployment, upgrades and ownership changes are derived locally from receipts and event logs.
VerifiedCustom contract · 30%Deployed #1,910,12719/20 known selectors
Registry
Manually curated metadata from contract_registry. Reviewed by cursor-agent · last month
- Name
- reddexv2Router01
- Standard (registry)
- custom
- Category
- unknown
- Verification source
- routescan
- Notes
- [abi resolve] Routescan getsourcecode · name='reddexv2Router01' · compiler=v0.8.28+commit.7893614a
Recent interactions
Transactions that call this contract (to_address = this address), newest first. For outgoing calls from this contract too, open full activity on the address page.
| Hash | Status | Method | From | Amount | Block | Age |
|---|---|---|---|---|---|---|
| 0x5f9078∴⟡∴938c4c | Success | SwapExactETHForTokens0x7ff36ab5 | 0x7a4c∴⟡∴0005 | 90.340569 USDC.e · 1773805064 | 2,827,736 | 3 months ago |
| 0xbfcc3f∴⟡∴04cf16 | Success | SwapExactETHForTokens0x7ff36ab5 | 0x50f7∴⟡∴f8dc | 20.070673 USDC.e · 1773777869 | 2,827,348 | 3 months ago |
| 0x99b7d2∴⟡∴50eda7 | Success | SwapExactETHForTokens0x7ff36ab5 | 0x8c32∴⟡∴1a29 | 85.567222 USDT · 1773776913 | 2,827,336 | 3 months ago |
| 0x62e1bd∴⟡∴ec3ddc | Success | SwapExactTokensForTokens0x38ed1739 | 0xa481∴⟡∴cde1 | 3 000 WRBNT · 43 215.98756 LQDX · 1773767364 | 2,827,181 | 3 months ago |
| 0xc7ff23∴⟡∴3c145b | Success | RemoveLiquidity0xbaa2abde | 0xa481∴⟡∴cde1 | 12756156411518169430729 · 25 780.158243 LQDX · 1 757.491223 WRBNT · 1773767260 | 2,827,176 | 3 months ago |
| 0x7cbf8a∴⟡∴4828cc | Success | SwapExactTokensForTokens0x38ed1739 | 0xe558∴⟡∴c946 | 3 553.299363 WRBNT · 15.41482 USDT · 1773739078 | 2,826,772 | 3 months ago |
| 0x416a5a∴⟡∴96efb1 | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 150 USDC.e · 34 165.929247 WRBNT · 1773731109 | 2,826,641 | 3 months ago |
| 0x872ead∴⟡∴d28691 | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 150 USDT · 34 759.124132 WRBNT · 1773728469 | 2,826,601 | 3 months ago |
| 0x19699c∴⟡∴ca7447 | Success | SwapExactTokensForTokens0x38ed1739 | 0x8c32∴⟡∴1a29 | 150 USDC.e · 34 461.873639 WRBNT · 1773724892 | 2,826,551 | 3 months ago |
| 0x01e899∴⟡∴f8ede9 | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 150 USDC.e · 34 759.965634 WRBNT · 1773722063 | 2,826,460 | 3 months ago |
| 0x1443f7∴⟡∴feac8b | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 100 USDC.e · 23 474.828787 WRBNT · 1773718524 | 2,826,398 | 3 months ago |
| 0x36b427∴⟡∴105e75 | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 200 USDC.e · 46 824.063651 WRBNT · 1773718330 | 2,826,393 | 3 months ago |
| 0xae37a4∴⟡∴488a92 | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 100 USDC.e · 24 008.209559 WRBNT · 1773713479 | 2,826,323 | 3 months ago |
| 0xed4a1c∴⟡∴681cbb | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 100 USDT · 23 931.664364 WRBNT · 1773713462 | 2,826,322 | 3 months ago |
| 0x1271bc∴⟡∴fb2a5c | Success | RemoveLiquidity0xbaa2abde | 0x7a4c∴⟡∴0005 | 264594382160 · 2.18671 WRBNT · 0.008921 USDC.e · 1773706166 | 2,826,224 | 3 months ago |
| 0x150ba9∴⟡∴a33fa4 | Success | RemoveLiquidity0xbaa2abde | 0x7b58∴⟡∴8226 | 4126901320438557 · 34 106.317399 WRBNT · 139.146302 USDC.e · 1773706028 | 2,826,221 | 3 months ago |
| 0xcda86e∴⟡∴35b98b | Success | AddLiquidity0xe8e33700 | 0x7a4c∴⟡∴0005 | 25 000 WRBNT · 102.497153 USDT · 12 500 WRBNT · 51.248576 USDT · 1773705906 | 2,826,212 | 3 months ago |
| 0xcb136c∴⟡∴2d83de | Success | SwapExactETHForTokens0x7ff36ab5 | 0x7a4c∴⟡∴0005 | 103.291459 USDT · 1773705721 | 2,826,205 | 3 months ago |
| 0xf8edb2∴⟡∴6554bc | Success | SwapExactETHForTokens0x7ff36ab5 | 0x8615∴⟡∴fb74 | 29 397.82214 LQDX · 1773700952 | 2,826,134 | 3 months ago |
| 0x0a1f36∴⟡∴f386ef | Success | AddLiquidity0xe8e33700 | 0xfeb4∴⟡∴1434 | 897.747182 WRBNT · 3.782968 USDT · 448.873591 WRBNT · 1.891484 USDT · 1773694815 | 2,826,018 | 3 months ago |
| 0xbd34a2∴⟡∴9e34bc | Success | SwapExactETHForTokens0x7ff36ab5 | 0xfeb4∴⟡∴1434 | 3.771618 USDT · 1773694670 | 2,826,013 | 3 months ago |
| 0xc401ae∴⟡∴f1ea8f | Success | SwapExactTokensForETH0x18cbafe5 | 0xa2e2∴⟡∴6522 | 50.134608 USDT · 11 892.793757 WRBNT · 1773663789 | 2,825,540 | 3 months ago |
| 0xe7e448∴⟡∴d9031f | Success | SwapExactETHForTokens0x7ff36ab5 | 0xa2e2∴⟡∴6522 | 49.984204 USDT · 1773660922 | 2,825,484 | 3 months ago |
| 0xa5b735∴⟡∴5399d7 | Success | RemoveLiquidity0xbaa2abde | 0x50f7∴⟡∴f8dc | 3408824006634398 · 28 179.803304 WRBNT · 114.967423 USDC.e · 1773656676 | 2,825,411 | 3 months ago |
| 0xea9560∴⟡∴6480e3 | Success | SwapExactTokensForTokens0x38ed1739 | 0x8c32∴⟡∴1a29 | 19 390 WRBNT · 82.183017 USDT · 1773630719 | 2,825,003 | 3 months ago |
Cursor pagination · incoming calls onlyOlder interactions →
Lifecycle
1 lifecycle event indexed.
- Jan 11, 2025, 11:17 PM · last yearoperator: 0x3dbc∴⟡∴37e0
Standard detection
Detected as Custom contract · 30% · 0 logs · 0 transfers · last detected 31 mins ago
Matched event signatures
No standard event signatures observed.
Matched method selectors
No standard selectors observed.
Method selectors
Top selectors observed in calldata. Known signatures are matched against a deterministic local catalog (no external ABI yet).
0x38ed1739
0x7ff36ab5
0x02751cec
0x054d50d4
0x18cbafe5
0x1f00ca74
0x2195995c
0x4a25d94a
0x85f8c259
0x8803dbee
0xad5c4648
0xad615dec
0xbaa2abde
0xc45a0155
0xd06ca61f
0xded9382a
0xe8e33700
0xf305d719
0xfb3bdb41
0x5c11d795