Contracts Contract
reddexv2Router010x8bf0167911b1∴⟡∴ff854b019c85
Discovery + lifecycle view: deployment, upgrades and ownership changes are derived locally from receipts and event logs.
VerifiedCustom contract · 30%Deployed #1,910,12719/20 known selectors
Registry
Manually curated metadata from contract_registry. Reviewed by cursor-agent · last month
- Name
- reddexv2Router01
- Standard (registry)
- custom
- Category
- unknown
- Verification source
- routescan
- Notes
- [abi resolve] Routescan getsourcecode · name='reddexv2Router01' · compiler=v0.8.28+commit.7893614a
Recent interactions
Transactions that call this contract (to_address = this address), newest first. For outgoing calls from this contract too, open full activity on the address page.
| Hash | Status | Method | From | Amount | Block | Age |
|---|---|---|---|---|---|---|
| 0x102dcd∴⟡∴b45e97 | Success | AddLiquidity0xe8e33700 | 0x0c28∴⟡∴cb3a | 6 000 WRBNT · 34.456697 USDC.e · 3 000 WRBNT · 17.228348 USDC.e · 1768950135 | 2,714,297 | 5 months ago |
| 0x7683b0∴⟡∴57cd82 | Success | SwapExactETHForTokens0x7ff36ab5 | 0x0c28∴⟡∴cb3a | 34.453614 USDC.e · 1768949940 | 2,714,293 | 5 months ago |
| 0x9f9e83∴⟡∴4b2b62 | Success | SwapExactTokensForTokens0x38ed1739 | 0x8c32∴⟡∴1a29 | 17 465 WRBNT · 102.656468 USDC.e · 1768947034 | 2,714,247 | 5 months ago |
| 0xc4ec23∴⟡∴f9711e | Reverted | SwapExactTokensForETH0x18cbafe5 | 0xdd3e∴⟡∴81ea | 0.5 USDT · 83.98146 WRBNT · 1768932246 | 2,713,963 | 5 months ago |
| 0xfcec1f∴⟡∴06174f | Success | SwapExactTokensForTokens0x38ed1739 | 0x8c32∴⟡∴1a29 | 50 USDT · 51.089287 USDC.e · 1768930958 | 2,713,939 | 5 months ago |
| 0xa063b2∴⟡∴a3afc9 | Success | SwapExactETHForTokens0x7ff36ab5 | 0xdd3e∴⟡∴81ea | 109.266549 USDT · 1768930900 | 2,713,936 | 5 months ago |
| 0x69d043∴⟡∴3307f5 | Success | AddLiquidity0xe8e33700 | 0xfc5f∴⟡∴9071 | 2 017.937756 WRBNT · 12.178175 USDC.e · 1 008.968878 WRBNT · 6.089087 USDC.e · 1768900406 | 2,713,258 | 5 months ago |
| 0xd3c466∴⟡∴d854ab | Success | SwapExactETHForTokens0x7ff36ab5 | 0xfc5f∴⟡∴9071 | 12.021908 USDC.e · 1768900284 | 2,713,250 | 5 months ago |
| 0xff0ac6∴⟡∴fdb016 | Success | SwapExactETHForTokens0x7ff36ab5 | 0x50f7∴⟡∴f8dc | 17.167908 USDC.e · 1768875121 | 2,712,474 | 5 months ago |
| 0x0a0c21∴⟡∴06a84c | Success | SwapExactTokensForETH0x18cbafe5 | 0xc92b∴⟡∴9166 | 4 433 991 SNEC · 38.271359 WRBNT · 1768833880 | 2,711,118 | 5 months ago |
| 0x44b8b8∴⟡∴235532 | Success | SwapExactTokensForETH0x18cbafe5 | 0x3440∴⟡∴0b2d | 43 676.227466 LQDX · 2 641.841363 WRBNT · 1768820688 | 2,710,827 | 5 months ago |
| 0x9fc0db∴⟡∴7533a4 | Success | AddLiquidity0xe8e33700 | 0xfc5f∴⟡∴9071 | 16 700 WRBNT · 101.331145 USDT · 8 350 WRBNT · 50.665572 USDT · 1768813714 | 2,710,701 | 5 months ago |
| 0xb634da∴⟡∴fd4b3c | Success | SwapExactETHForTokens0x7ff36ab5 | 0xfc5f∴⟡∴9071 | 101.546702 USDT · 1768813607 | 2,710,690 | 5 months ago |
| 0x5aa509∴⟡∴12f37c | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 150 USDC.e · 25 092.14867 WRBNT · 1768800858 | 2,710,453 | 5 months ago |
| 0x8753c8∴⟡∴fda0f0 | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 150 USDT · 25 348.655215 WRBNT · 1768800238 | 2,710,441 | 5 months ago |
| 0xe21d68∴⟡∴33a9cc | Success | SwapExactTokensForTokens0x38ed1739 | 0x9117∴⟡∴9bbc | 50 USDT · 50.715413 USDC.e · 1768785489 | 2,710,158 | 5 months ago |
| 0xaa197d∴⟡∴0edf62 | Success | SwapExactTokensForTokens0x38ed1739 | 0x9117∴⟡∴9bbc | 56.07813 USDT · 58.883204 USDC.e · 1768785312 | 2,710,151 | 5 months ago |
| 0xe39169∴⟡∴5d053f | Success | SwapExactETHForTokens0x7ff36ab5 | 0x4a5e∴⟡∴36fa | 289.203592 USDT · 1768784475 | 2,710,129 | 5 months ago |
| 0xd4435a∴⟡∴0c1cfd | Success | AddLiquidity0xe8e33700 | 0x0c28∴⟡∴cb3a | 1 800 WRBNT · 10.825482 USDC.e · 900 WRBNT · 5.412741 USDC.e · 1768767829 | 2,709,840 | 5 months ago |
| 0x588b7f∴⟡∴f5c3fb | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 150 USDT · 25 089.760346 WRBNT · 1768765809 | 2,709,801 | 5 months ago |
| 0xb82db4∴⟡∴7160b5 | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 150 USDC.e · 25 432.904961 WRBNT · 1768765741 | 2,709,799 | 5 months ago |
| 0x3169a2∴⟡∴19fbe8 | Success | SwapExactTokensForETH0x18cbafe5 | 0xfeb4∴⟡∴1434 | 0.796503 USDC.e · 138.550496 WRBNT · 1768761056 | 2,709,717 | 5 months ago |
| 0x7003e2∴⟡∴e3e090 | Success | AddLiquidity0xe8e33700 | 0xfeb4∴⟡∴1434 | 13 442.863113 WRBNT · 76.807203 USDC.e · 6 721.431556 WRBNT · 38.403601 USDC.e · 1768760855 | 2,709,712 | 5 months ago |
| 0x81ad8b∴⟡∴6b732f | Success | SwapExactETHForTokens0x7ff36ab5 | 0xfeb4∴⟡∴1434 | 77.363216 USDC.e · 1768760665 | 2,709,704 | 5 months ago |
| 0x00bcb8∴⟡∴ddd089 | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 100 USDC.e · 17 231.248992 WRBNT · 1768760088 | 2,709,688 | 5 months ago |
Cursor pagination · incoming calls onlyOlder interactions →
Lifecycle
1 lifecycle event indexed.
- Jan 11, 2025, 11:17 PM · last yearoperator: 0x3dbc∴⟡∴37e0
Standard detection
Detected as Custom contract · 30% · 0 logs · 0 transfers · last detected 4 hrs ago
Matched event signatures
No standard event signatures observed.
Matched method selectors
No standard selectors observed.
Method selectors
Top selectors observed in calldata. Known signatures are matched against a deterministic local catalog (no external ABI yet).
0x38ed1739
0x7ff36ab5
0x02751cec
0x054d50d4
0x18cbafe5
0x1f00ca74
0x2195995c
0x4a25d94a
0x85f8c259
0x8803dbee
0xad5c4648
0xad615dec
0xbaa2abde
0xc45a0155
0xd06ca61f
0xded9382a
0xe8e33700
0xf305d719
0xfb3bdb41
0x5c11d795