Contracts Contract
reddexv2Router010x8bf0167911b1∴⟡∴ff854b019c85
Discovery + lifecycle view: deployment, upgrades and ownership changes are derived locally from receipts and event logs.
VerifiedCustom contract · 30%Deployed #1,910,12719/20 known selectors
Registry
Manually curated metadata from contract_registry. Reviewed by cursor-agent · 2 months ago
- Name
- reddexv2Router01
- Standard (registry)
- custom
- Category
- unknown
- Verification source
- routescan
- Notes
- [abi resolve] Routescan getsourcecode · name='reddexv2Router01' · compiler=v0.8.28+commit.7893614a
Recent interactions
Transactions that call this contract (to_address = this address), newest first. For outgoing calls from this contract too, open full activity on the address page.
| Hash | Status | Method | From | Amount | Block | Age |
|---|---|---|---|---|---|---|
| 0xac4287∴⟡∴7a897a | Success | SwapExactETHForTokens0x7ff36ab5 | 0x8c32∴⟡∴1a29 | 265.229234 USDC.e · 1765108015 | 2,647,638 | 6 months ago |
| 0x4cca87∴⟡∴883896 | Success | SwapExactETHForTokens0x7ff36ab5 | 0x47af∴⟡∴dfaf | 184.836411 USDT · 1765108472 | 2,647,636 | 6 months ago |
| 0x4c8551∴⟡∴3a8cf7 | Success | SwapExactETHForTokens0x7ff36ab5 | 0x47af∴⟡∴dfaf | 159.787987 USDT · 1765108428 | 2,647,634 | 6 months ago |
| 0x665767∴⟡∴2ac40d | Success | SwapExactETHForTokens0x7ff36ab5 | 0x47af∴⟡∴dfaf | 229.852018 USDT · 1765107925 | 2,647,631 | 6 months ago |
| 0x7e0cbc∴⟡∴3dbeae | Success | SwapExactETHForTokens0x7ff36ab5 | 0x47af∴⟡∴dfaf | 165.447462 USDT · 1765107885 | 2,647,629 | 6 months ago |
| 0xef654b∴⟡∴9b38a0 | Success | SwapExactETHForTokens0x7ff36ab5 | 0x47af∴⟡∴dfaf | 163.882068 USDT · 1765107572 | 2,647,626 | 6 months ago |
| 0x70d503∴⟡∴0804fa | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 300 USDC.e · 33 550.509816 WRBNT · 1765106429 | 2,647,618 | 6 months ago |
| 0x9ebb7a∴⟡∴0eefc4 | Success | SwapExactTokensForETH0x18cbafe5 | 0x47af∴⟡∴dfaf | 178.868145 USDT · 19 714.344291 WRBNT · 1765106529 | 2,647,608 | 6 months ago |
| 0xa639e5∴⟡∴8b636b | Success | SwapExactTokensForETH0x18cbafe5 | 0x47af∴⟡∴dfaf | 279.931748 USDT · 31 110.530379 WRBNT · 1765106457 | 2,647,606 | 6 months ago |
| 0xe4010c∴⟡∴11ae6c | Success | SwapExactETHForTokens0x7ff36ab5 | 0x47af∴⟡∴dfaf | 294.985638 USDT · 1765106418 | 2,647,604 | 6 months ago |
| 0x6d010f∴⟡∴63cafa | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 300 USDC.e · 33 958.236378 WRBNT · 1765105797 | 2,647,602 | 6 months ago |
| 0x6b162d∴⟡∴5b2ed6 | Success | SwapExactTokensForETH0x18cbafe5 | 0x47af∴⟡∴dfaf | 393.301232 USDT · 43 774.533263 WRBNT · 1765106377 | 2,647,601 | 6 months ago |
| 0xc4ea4d∴⟡∴bd1ee7 | Success | SwapExactTokensForETH0x18cbafe5 | 0x47af∴⟡∴dfaf | 165.88535 USDT · 18 651.429815 WRBNT · 1765106337 | 2,647,598 | 6 months ago |
| 0x26ce34∴⟡∴1ba82e | Success | SwapExactETHForTokens0x7ff36ab5 | 0x47af∴⟡∴dfaf | 182.563712 USDT · 1765106251 | 2,647,596 | 6 months ago |
| 0x0f9985∴⟡∴a79ca0 | Success | SwapExactTokensForETH0x18cbafe5 | 0x47af∴⟡∴dfaf | 212.16598 USDT · 23 860.072028 WRBNT · 1765106211 | 2,647,594 | 6 months ago |
| 0x843396∴⟡∴18e025 | Success | SwapExactTokensForETH0x18cbafe5 | 0x47af∴⟡∴dfaf | 203.324116 USDT · 23 039.878742 WRBNT · 1765106171 | 2,647,592 | 6 months ago |
| 0x5d0268∴⟡∴8cd20e | Success | SwapExactETHForTokens0x7ff36ab5 | 0x47af∴⟡∴dfaf | 186.232814 USDT · 1765106077 | 2,647,590 | 6 months ago |
| 0x6792de∴⟡∴eb5fff | Success | SwapExactETHForTokens0x7ff36ab5 | 0x47af∴⟡∴dfaf | 173.696572 USDT · 1765104435 | 2,647,574 | 6 months ago |
| 0x2f9f03∴⟡∴85261e | Success | SwapExactTokensForETH0x18cbafe5 | 0x47af∴⟡∴dfaf | 192.299816 USDT · 21 660.785156 WRBNT · 1765103699 | 2,647,567 | 6 months ago |
| 0x04dc88∴⟡∴d5e617 | Success | SwapExactTokensForETH0x18cbafe5 | 0x8c32∴⟡∴1a29 | 300 USDC.e · 34 373.44461 WRBNT · 1765102009 | 2,647,555 | 6 months ago |
| 0x4d8f2e∴⟡∴2e2235 | Success | SwapExactTokensForETH0x18cbafe5 | 0x47af∴⟡∴dfaf | 168.875688 USDT · 19 148.213188 WRBNT · 1765102434 | 2,647,552 | 6 months ago |
| 0x536e9a∴⟡∴fd29a5 | Success | SwapExactTokensForETH0x18cbafe5 | 0x47af∴⟡∴dfaf | 160.549479 USDT · 18 314.392243 WRBNT · 1765102320 | 2,647,550 | 6 months ago |
| 0xcddce2∴⟡∴bf9785 | Success | SwapExactETHForTokens0x7ff36ab5 | 0x47af∴⟡∴dfaf | 509.967752 USDT · 1765100297 | 2,647,533 | 6 months ago |
| 0xe13697∴⟡∴f2d7df | Success | SwapExactTokensForETH0x18cbafe5 | 0x47af∴⟡∴dfaf | 491.975553 USDT · 55 741.918063 WRBNT · 1765100257 | 2,647,532 | 6 months ago |
| 0x5ebce7∴⟡∴fe9a29 | Success | SwapExactTokensForETH0x18cbafe5 | 0x47af∴⟡∴dfaf | 153.921491 USDT · 17 647.110126 WRBNT · 1765100217 | 2,647,528 | 6 months ago |
Cursor pagination · incoming calls onlyOlder interactions →
Lifecycle
1 lifecycle event indexed.
- Jan 11, 2025, 11:17 PM · last yearoperator: 0x3dbc∴⟡∴37e0
Standard detection
Detected as Custom contract · 30% · 0 logs · 0 transfers · last detected 1 hr ago
Matched event signatures
No standard event signatures observed.
Matched method selectors
No standard selectors observed.
Method selectors
Top selectors observed in calldata. Known signatures are matched against a deterministic local catalog (no external ABI yet).
0x38ed1739
0x7ff36ab5
0x02751cec
0x054d50d4
0x18cbafe5
0x1f00ca74
0x2195995c
0x4a25d94a
0x85f8c259
0x8803dbee
0xad5c4648
0xad615dec
0xbaa2abde
0xc45a0155
0xd06ca61f
0xded9382a
0xe8e33700
0xf305d719
0xfb3bdb41
0x5c11d795