Top 5 (BTC & ETH capped at 40%)0x4054de27ae2f∴⟡∴053426d7416f
Discovery + lifecycle view: deployment, upgrades and ownership changes are derived locally from receipts and event logs.
Registry
Manually curated metadata from contract_registry. Reviewed by abi-resolve · last month
- Name
- Top 5 (BTC & ETH capped at 40%)
- Standard (registry)
- erc20
- Symbol
- OP05
- Decimals
- 18
- Category
- token
- Verification source
- routescan
- Notes
- [abi resolve] Routescan getsourcecode · name='Basket' · compiler=v0.8.27+commit.40a35a09 [routescan tokeninfo] ERC20 name='Top 5 (BTC & ETH capped at 40%)' symbol='OP05' decimals=18
Recent interactions
Transactions that call this contract (to_address = this address), newest first. For outgoing calls from this contract too, open full activity on the address page.
| Hash | Status | Method | From | Amount | Block | Age |
|---|---|---|---|---|---|---|
| 0x3b7a21∴⟡∴029c7e | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 1 OP05 | 2,449,596 | 11 months ago |
| 0x437233∴⟡∴180221 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 1 OP05 | 2,449,595 | 11 months ago |
| 0x1300f4∴⟡∴787b89 | Success | ExchangeForCredits0x9c34b16a | 0xce8c∴⟡∴aa8a | 5 OP05 | 2,425,616 | 12 months ago |
| 0x164599∴⟡∴6e0079 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 10 OP05 | 2,425,586 | 12 months ago |
| 0x94148a∴⟡∴9e7c30 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 3 OP05 | 2,425,279 | 12 months ago |
| 0x2600b3∴⟡∴7b219b | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,816 | 12 months ago |
| 0x7bbef4∴⟡∴6a6ff2 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,814 | 12 months ago |
| 0xa9efeb∴⟡∴3897a9 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,813 | 12 months ago |
| 0x3d1854∴⟡∴877dd4 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,802 | 12 months ago |
| 0x82d763∴⟡∴88fec8 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,800 | 12 months ago |
| 0x6fa616∴⟡∴909cb9 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,797 | 12 months ago |
| 0x5b4bed∴⟡∴8d0039 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,796 | 12 months ago |
| 0x81db8a∴⟡∴143f83 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,794 | 12 months ago |
| 0x916c9d∴⟡∴69a317 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,790 | 12 months ago |
| 0xfd8613∴⟡∴f3cb42 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,789 | 12 months ago |
| 0x88d12a∴⟡∴03f7fd | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,788 | 12 months ago |
| 0xe0368b∴⟡∴2c6434 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,786 | 12 months ago |
| 0xcb05cb∴⟡∴8c6ecc | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,785 | 12 months ago |
| 0xd71b27∴⟡∴5d7aaa | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,784 | 12 months ago |
| 0x0e4af9∴⟡∴078935 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,783 | 12 months ago |
| 0x1fb429∴⟡∴812efb | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,781 | 12 months ago |
| 0x0caef3∴⟡∴662934 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,780 | 12 months ago |
| 0x229b42∴⟡∴a19132 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,779 | 12 months ago |
| 0x3994b3∴⟡∴30617a | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,778 | 12 months ago |
| 0x6571e8∴⟡∴f719e1 | Success | Mint0x40c10f19 | 0xba71∴⟡∴4073 | 0.1 OP05 | 2,424,777 | 12 months ago |
Lifecycle
1 lifecycle event indexed.
- Feb 21, 2025, 3:02 PM · last yearfrom 0x0000∴⟡∴0000 · to 0xba71∴⟡∴4073
Standard detection
Detected as ERC-20 · 90% · 143 logs · 71 transfers · last detected 5 hrs ago
Matched event signatures
- erc20_transfer0xddf252ad1b∴⟡∴f523b3ef
Matched method selectors
No standard selectors observed.
Token activity
This contract has emitted Transfer events. ERC-20 · 71 transfers · 5 senders · 5 receivers · first #2,370,008 · last #2,726,089
| Tx | Type | Standard | From | To | Amount / ID | Block | Age |
|---|---|---|---|---|---|---|---|
| 0xda2bf0∴⟡∴328772 | burn | ERC-20 | 0xba71∴⟡∴4073 | 0x0000∴⟡∴0000 | 2 OP05 | 2,726,089 | 4 months ago |
| 0xd734f3∴⟡∴c8fb45 | burn | ERC-20 | 0x41ca∴⟡∴c3e6 | 0x0000∴⟡∴0000 | 1 OP05 | 2,536,433 | 9 months ago |
| 0x0adf39∴⟡∴8467d7 | mint | ERC-20 | 0x0000∴⟡∴0000 | 0x41ca∴⟡∴c3e6 | 1 OP05 | 2,536,432 | 9 months ago |
| 0xe5b915∴⟡∴8d55ec | burn | ERC-20 | 0xce8c∴⟡∴aa8a | 0x0000∴⟡∴0000 | 2.013853 OP05 | 2,531,036 | 9 months ago |
| 0xbe1666∴⟡∴073949 | mint | ERC-20 | 0x0000∴⟡∴0000 | 0xce8c∴⟡∴aa8a | 2.013853 OP05 | 2,531,035 | 9 months ago |
| 0xef4c75∴⟡∴c36b2e | burn | ERC-20 | 0xce8c∴⟡∴aa8a | 0x0000∴⟡∴0000 | 1 OP05 | 2,517,884 | 9 months ago |
| 0x18ace2∴⟡∴694cab | mint | ERC-20 | 0x0000∴⟡∴0000 | 0xce8c∴⟡∴aa8a | 1 OP05 | 2,517,882 | 9 months ago |
| 0x90abae∴⟡∴12ae86 | burn | ERC-20 | 0xce8c∴⟡∴aa8a | 0x0000∴⟡∴0000 | 1 OP05 | 2,517,875 | 9 months ago |
| 0x43bacc∴⟡∴a97ae9 | mint | ERC-20 | 0x0000∴⟡∴0000 | 0xce8c∴⟡∴aa8a | 1 OP05 | 2,517,871 | 9 months ago |
| 0x521546∴⟡∴5cc49c | burn | ERC-20 | 0xce8c∴⟡∴aa8a | 0x0000∴⟡∴0000 | 1 OP05 | 2,517,867 | 9 months ago |
Method selectors
Top selectors observed in calldata. Known signatures are matched against a deterministic local catalog (no external ABI yet).