RBNT cross-chain wrapper (OFT-style)0x00c11d18871c∴⟡∴0949282f566e
Discovery + lifecycle view: deployment, upgrades and ownership changes are derived locally from receipts and event logs.
Registry
Manually curated metadata from contract_registry. Reviewed
- Name
- RBNT cross-chain wrapper (OFT-style)
- Standard (registry)
- custom
- Category
- infrastructure · layerzero-bridge
- Verification source
- routescan
- Notes
- Routescan verified ABI. Wrapper with AccessControl + treasury/_feeRate; events TransferSent, FeesCollected, ControllerWhitelisted, DestChainPremiumSet. Constructor sets treasury 0x5D6971E60aa3Db7099C8fdbD527c90590e1976f1, feeRate=100, and a controller allowlist (5 addresses). Error labels use Wrapper_* prefix — not a stock LZ OFT, but same use-case class (bridge / messaging fee path). First indexed interaction with this contract (to = this address, block 2540603): https://redbelly.routescan.io/tx/0x703cdc1dbb0b1aa4b245f88a44db7b5751f2b0906f477e4ea76bdcad416abf1e — from 0xd7388a7129c44f77fe5fad98342172256d8ea8d7.
Bridge flow (outbound)
Aggregated from TransferSent and FeesCollected logs. The wrapper pulls WRBNT from the sender, takes a fee for the treasury, and forwards the remainder to a whitelisted controller — it does not hold a balance (passthrough in the same transaction).
- Bridge token
- 0x6ed1f491∴⟡∴092a6076
- Fee treasury
- 0x5d6971e6∴⟡∴0e1976f1
Controllers & senders
Per whitelisted controller and top senders by gross volume.
Controllers & senders
Per whitelisted controller and top senders by gross volume.
Controllers (TransferSent + FeesCollected)
| Controller | Transfers | Gross | Net | Fees |
|---|---|---|---|---|
| 0x68cc∴⟡∴d654 | 414 | 43 251 280.308018 WRBNT | 43 208 029.02771 WRBNT | 43 251.280308 WRBNT |
| 0xe356∴⟡∴610d | 37 | 4 091 845.343815 WRBNT | 4 091 845.343815 WRBNT | 0 WRBNT |
| 0xca97∴⟡∴8828 | 7 | 206 764.21209 WRBNT | 206 557.447878 WRBNT | 206.764212 WRBNT |
| 0xf1e6∴⟡∴fedd | 2 | 0.03 WRBNT | 0.02997 WRBNT | 0.00003 WRBNT |
| 0xbdfb∴⟡∴75db | 137 | 0 WRBNT | 0 WRBNT | 0 WRBNT |
| 0xedbf∴⟡∴e724 | 85 | 0 WRBNT | 0 WRBNT | 0 WRBNT |
| 0xa293∴⟡∴3d82 | 57 | 0 WRBNT | 0 WRBNT | 0 WRBNT |
| 0x3b55∴⟡∴135f | 10 | 0 WRBNT | 0 WRBNT | 0 WRBNT |
| 0x4f65∴⟡∴207c | 5 | 0 WRBNT | 0 WRBNT | 0 WRBNT |
| 0x4c7d∴⟡∴2ed6 | 4 | 0 WRBNT | 0 WRBNT | 0 WRBNT |
Top senders
| Sender | Transfers | Gross |
|---|---|---|
| 0x8c32∴⟡∴1a29 | 235 | 26 317 312.6689 WRBNT |
| 0x3e7f∴⟡∴0bef | 106 | 12 418 159.5966 WRBNT |
| 0x519a∴⟡∴8f1f | 24 | 3 227 769.0052 WRBNT |
| 0xf14b∴⟡∴d17e | 26 | 2 974 148.146515 WRBNT |
| 0x82fd∴⟡∴5bfe | 13 | 457 257.695 WRBNT |
| 0x398e∴⟡∴0681 | 3 | 421 025.004 WRBNT |
| 0x9117∴⟡∴9bbc | 9 | 346 580 WRBNT |
| 0xb1b6∴⟡∴f2e2 | 5 | 234 849.9388 WRBNT |
| 0x8e41∴⟡∴36c5 | 4 | 205 448.7715 WRBNT |
| 0x3952∴⟡∴e335 | 2 | 123 000 WRBNT |
| 0xaa80∴⟡∴5905 | 2 | 121 350 WRBNT |
| 0x02c6∴⟡∴378c | 4 | 117 294.2236 WRBNT |
| 0xd7f6∴⟡∴88ce | 7 | 91 698.0561 WRBNT |
| 0xaee9∴⟡∴3818 | 3 | 87 000 WRBNT |
| 0x28a4∴⟡∴5ca1 | 2 | 86 000 WRBNT |
TransferSent timeline
Outbound cross-chain transfers, newest first.
| Block | Sender | Controller | Gross | Net | Tx |
|---|---|---|---|---|---|
| #2,628,229 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 150 000 WRBNT | 149 850 WRBNT | 0x42f2f1∴⟡∴ea90c1 |
| #2,628,179 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 122 600 WRBNT | 122 477.4 WRBNT | 0xdabc86∴⟡∴279d5f |
| #2,628,144 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 95 229.4966 WRBNT | 95 134.267103 WRBNT | 0xbe7a0b∴⟡∴2e1fdb |
| #2,627,984 7 months ago | 0xaedf∴⟡∴da92 | 0xbdfb∴⟡∴75db | 0 WRBNT | 0 WRBNT | 0xac69c3∴⟡∴be88c4 |
| #2,627,932 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 109 000 WRBNT | 108 891 WRBNT | 0x56138e∴⟡∴041fa7 |
| #2,627,894 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 226 400 WRBNT | 226 173.6 WRBNT | 0x05f083∴⟡∴03f73c |
| #2,627,834 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 83 010.4712 WRBNT | 82 927.460728 WRBNT | 0x62f8ef∴⟡∴4edac5 |
| #2,627,691 7 months ago | 0x4e49∴⟡∴5408 | 0xedbf∴⟡∴e724 | 0 WRBNT | 0 WRBNT | 0x2c9af4∴⟡∴59e416 |
| #2,627,681 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 141 000 WRBNT | 140 859 WRBNT | 0xeb5af0∴⟡∴641d23 |
| #2,627,601 7 months ago | 0x5a08∴⟡∴abc0 | 0xedbf∴⟡∴e724 | 0 WRBNT | 0 WRBNT | 0x9d5bd7∴⟡∴f258bb |
| #2,627,523 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 70 300.3452 WRBNT | 70 230.044854 WRBNT | 0x3d0fc8∴⟡∴7f47a8 |
| #2,627,472 7 months ago | 0x8630∴⟡∴bf0b | 0xedbf∴⟡∴e724 | 0 WRBNT | 0 WRBNT | 0x2295cb∴⟡∴9998af |
| #2,627,211 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 68 900.1857 WRBNT | 68 831.285514 WRBNT | 0x1895c0∴⟡∴0309ed |
| #2,627,207 7 months ago | 0x8c32∴⟡∴1a29 | 0x68cc∴⟡∴d654 | 120 000 WRBNT | 119 880 WRBNT | 0xabbd51∴⟡∴7c7c99 |
| #2,626,750 7 months ago | 0x8c32∴⟡∴1a29 | 0x68cc∴⟡∴d654 | 110 000 WRBNT | 109 890 WRBNT | 0xc8c519∴⟡∴436ae6 |
| #2,626,690 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 72 000 WRBNT | 71 928 WRBNT | 0xdf45e2∴⟡∴bf5b75 |
| #2,626,653 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 130 800 WRBNT | 130 669.2 WRBNT | 0x5aef68∴⟡∴b87877 |
| #2,626,627 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 128 200.6667 WRBNT | 128 072.466033 WRBNT | 0xa2edd5∴⟡∴4cfc44 |
| #2,625,786 7 months ago | 0x8c32∴⟡∴1a29 | 0x68cc∴⟡∴d654 | 104 000 WRBNT | 103 896 WRBNT | 0x341b76∴⟡∴525ea5 |
| #2,625,653 7 months ago | 0x3e7f∴⟡∴0bef | 0x68cc∴⟡∴d654 | 107 500.7983 WRBNT | 107 393.297501 WRBNT | 0x250917∴⟡∴61e36c |
| #2,625,257 7 months ago | 0x8c32∴⟡∴1a29 | 0x68cc∴⟡∴d654 | 140 000 WRBNT | 139 860 WRBNT | 0x5dfd33∴⟡∴81aa11 |
| #2,625,180 7 months ago | 0x8ee1∴⟡∴c05e | 0xbdfb∴⟡∴75db | 0 WRBNT | 0 WRBNT | 0xe55022∴⟡∴c231d8 |
| #2,625,172 7 months ago | 0x8c32∴⟡∴1a29 | 0x68cc∴⟡∴d654 | 120 000 WRBNT | 119 880 WRBNT | 0xac0a6c∴⟡∴26e928 |
| #2,625,112 7 months ago | 0x8ee1∴⟡∴c05e | 0xbdfb∴⟡∴75db | 0 WRBNT | 0 WRBNT | 0x8edf74∴⟡∴12de55 |
| #2,625,091 7 months ago | 0xf951∴⟡∴6e56 | 0xbdfb∴⟡∴75db | 0 WRBNT | 0 WRBNT | 0x7ef2ff∴⟡∴6cfb7d |
Recent interactions
Transactions that call this contract (to_address = this address), newest first. For outgoing calls from this contract too, open full activity on the address page.
| Hash | Status | Method | From | Amount | Block | Age |
|---|---|---|---|---|---|---|
| 0x1b513e∴⟡∴993456 | Success | TransferTo0x4766f566 | 0x8c32∴⟡∴1a29 | 80 000 WRBNT → Ethereum adapter 10 RBNT | 2,964,632 | 1 hr ago |
| 0xfad9b9∴⟡∴1ae045 | Success | TransferToWPermit0x90f1c8d9 | 0xf8e6∴⟡∴f09d | 0 WRBNT → Ethereum adapter 10 RBNT | 2,964,098 | 8 hrs ago |
| 0x7a3120∴⟡∴3c066e | Success | TransferTo0x4766f566 | 0xf14b∴⟡∴d17e | 261 826.528594 WRBNT → Ethereum adapter 10 RBNT | 2,964,023 | 8 hrs ago |
| 0x5a134a∴⟡∴dc419e | Success | TransferTo0x4766f566 | 0xf14b∴⟡∴d17e | 135 996.730326 WRBNT → Ethereum adapter 10 RBNT | 2,963,416 | 16 hrs ago |
| 0x1f0ec9∴⟡∴485d30 | Success | TransferTo0x4766f566 | 0x8c32∴⟡∴1a29 | 54 685 WRBNT → Ethereum adapter 10 RBNT | 2,960,892 | 2 days ago |
| 0x18fd76∴⟡∴81ca5f | Success | TransferTo0x4766f566 | 0xf14b∴⟡∴d17e | 133 184.092349 WRBNT → Ethereum adapter 10 RBNT | 2,960,890 | 2 days ago |
| 0xf5d1d9∴⟡∴e01e72 | Success | TransferToWPermit0x90f1c8d9 | 0xd688∴⟡∴dbbe | 0 WRBNT → Ethereum adapter 10 RBNT | 2,956,942 | 4 days ago |
| 0xbebdf7∴⟡∴792b94 | Success | TransferTo0x4766f566 | 0xf14b∴⟡∴d17e | 136 764.636794 WRBNT → Ethereum adapter 10 RBNT | 2,955,078 | 4 days ago |
| 0x573cbd∴⟡∴3b09df | Success | TransferToWPermit0x90f1c8d9 | 0xfeb4∴⟡∴1434 | 0 WRBNT → Ethereum adapter 10 RBNT | 2,953,707 | 5 days ago |
| 0xf79e88∴⟡∴739012 | Success | TransferTo0x4766f566 | 0xfeb4∴⟡∴1434 | 0 WRBNT → Ethereum adapter 10 RBNT | 2,953,705 | 5 days ago |
| 0x150515∴⟡∴4fe915 | Success | TransferTo0x4766f566 | 0x8c32∴⟡∴1a29 | 97 814.8477 WRBNT → Ethereum adapter 10 RBNT | 2,950,810 | 6 days ago |
| 0x249e63∴⟡∴e506f9 | Success | TransferTo0x4766f566 | 0xcc63∴⟡∴3a84 | 0 WRBNT → Ethereum adapter 10 RBNT | 2,950,594 | 6 days ago |
| 0xd1867d∴⟡∴ffc5f8 | Success | TransferTo0x4766f566 | 0xf14b∴⟡∴d17e | 134 051.884476 WRBNT → Ethereum adapter 10 RBNT | 2,948,206 | 8 days ago |
| 0x515281∴⟡∴42ba78 | Success | TransferTo0x4766f566 | 0xf14b∴⟡∴d17e | 134 139.075091 WRBNT → Ethereum adapter 10 RBNT | 2,948,087 | 8 days ago |
| 0xea3556∴⟡∴ae96f9 | Success | TransferTo0x4766f566 | 0xf14b∴⟡∴d17e | 134 206.213242 WRBNT → Ethereum adapter 10 RBNT | 2,948,061 | 8 days ago |
| 0xf43e25∴⟡∴8bbeba | Success | TransferTo0x4766f566 | 0xf14b∴⟡∴d17e | 81 700 WRBNT → Ethereum adapter 10 RBNT | 2,948,052 | 8 days ago |
| 0x15935e∴⟡∴1dd52f | Success | TransferToWPermit0x90f1c8d9 | 0x1ea7∴⟡∴b493 | 0 WRBNT → Ethereum adapter 10 RBNT | 2,945,313 | 9 days ago |
| 0xf6d69b∴⟡∴464132 | Success | TransferTo0x4766f566 | 0x1ea7∴⟡∴b493 | 0 WRBNT → Ethereum adapter 10 RBNT | 2,945,303 | 9 days ago |
| 0x01423d∴⟡∴0286aa | Success | TransferTo0x4766f566 | 0x8c32∴⟡∴1a29 | 166 900 WRBNT → Ethereum adapter 10 RBNT | 2,943,064 | 10 days ago |
| 0x1568e3∴⟡∴d5285a | Success | TransferTo0x4766f566 | 0xf14b∴⟡∴d17e | 138 274.190856 WRBNT → Ethereum adapter 10 RBNT | 2,943,057 | 10 days ago |
| 0xe4966a∴⟡∴a55a78 | Success | TransferTo0x4766f566 | 0x8c32∴⟡∴1a29 | 136 460 WRBNT → Ethereum adapter 10 RBNT | 2,943,048 | 10 days ago |
| 0xe11cec∴⟡∴df87ba | Success | TransferTo0x4766f566 | 0x8c32∴⟡∴1a29 | 111 000 WRBNT → Ethereum adapter 10 RBNT | 2,942,186 | 11 days ago |
| 0xfb62f2∴⟡∴c99914 | Success | TransferTo0x4766f566 | 0x33a2∴⟡∴7d23 | 0 WRBNT → Ethereum adapter 10 RBNT | 2,938,361 | 13 days ago |
| 0x827f89∴⟡∴81cfde | Success | TransferTo0x4766f566 | 0x8c32∴⟡∴1a29 | 97 140 WRBNT → Ethereum adapter 10 RBNT | 2,937,986 | 13 days ago |
| 0xca5044∴⟡∴773cae | Success | TransferTo0x4766f566 | 0xf14b∴⟡∴d17e | 148 139.293294 WRBNT → Ethereum adapter 10 RBNT | 2,937,973 | 13 days ago |
Lifecycle
No lifecycle events for this address. The contract is either pre-genesis, factory-deployed (top-level CREATE not visible), or simply immutable with no proxy / ownership events.
Standard detection
Detected as Custom contract · 30% · 1,497 logs · 0 transfers · last detected 1 hr ago
Matched event signatures
No standard event signatures observed.
Matched method selectors
No standard selectors observed.
Method selectors
Top selectors observed in calldata. Known signatures are matched against a deterministic local catalog (no external ABI yet).