Blocks Block
#2,923,077
Indexed block view. Header data from raw_json; per-tx status & event logs come from the receipts pipeline.
Block transactions
Listed in execution order (tx_index ascending).
| Hash | Status | Method | From | To | Amount | Block |
|---|---|---|---|---|---|---|
| 0x90194c∴⟡∴f531fb | Success | LayerZero PriceFeed setPrice | 0x339d∴⟡∴0749 | 0x3c22∴⟡∴cf62 | — | 2,923,077 |
| 0xa4d8f3∴⟡∴8d3de1 | Success | LayerZero PriceFeed setPrice | 0x339d∴⟡∴0749 | 0x3c22∴⟡∴cf62 | — | 2,923,077 |
| 0x6d472f∴⟡∴ea41a5 | Success | LayerZero PriceFeed setPrice | 0x339d∴⟡∴0749 | 0x3c22∴⟡∴cf62 | — | 2,923,077 |
| 0x89238f∴⟡∴02b49f | Success | LayerZero PriceFeed setPrice | 0x339d∴⟡∴0749 | 0x3c22∴⟡∴cf62 | — | 2,923,077 |
| 0x3efad9∴⟡∴4aa160 | Success | LayerZero PriceFeed setPrice | 0x339d∴⟡∴0749 | 0x3c22∴⟡∴cf62 | — | 2,923,077 |
| 0x802e62∴⟡∴9c680c | Success | LayerZero PriceFeed setPrice | 0x339d∴⟡∴0749 | 0x3c22∴⟡∴cf62 | — | 2,923,077 |
| 0x5e9fe4∴⟡∴006731 | Success | LayerZero PriceFeed setPrice | 0x339d∴⟡∴0749 | 0x3c22∴⟡∴cf62 | — | 2,923,077 |
| 0x75fb04∴⟡∴865d14 | Success | LayerZero PriceFeed setPrice | 0x339d∴⟡∴0749 | 0x3c22∴⟡∴cf62 | — | 2,923,077 |
| 0xffaa92∴⟡∴5dec5e | Success | LayerZero PriceFeed setPrice | 0x339d∴⟡∴0749 | 0x3c22∴⟡∴cf62 | — | 2,923,077 |
Anchors
- Height
- #2,923,077
- Hash
- 0x054ecbd2eef0e7cbdb622d8d9219bb7e6e8f87ac72211d9e09ac459de4ad5f0d
- Parent
- 0x27c50b8b7a6f17714df90f28ff4273bbd587fd2b92e1f2ed8377e6f5f24bb9a5
- Timestamp
- May 19, 2026, 4:07 AM · 19 days ago
Block header
Parsed from the cached eth_getBlockByNumber response.
- Producer
- n/a — Redbelly DBFT (committee-signed, no single proposer)
- Gas used / limit
- 342,117 / 60,000,000,000 · 0.00%
- Base fee
- 101,946.15 nRBNT
- Size
- 3,352 B (3.3 KiB)
- extraData
- consensus metadata (27 B)
Receipts coverage
From the receipts pipeline (Phase A · Stage 2). Lags slightly behind the block ingester.
- Receipts indexed
- 9 / 9
- Status breakdown
- 9 success
- Gas used (receipts)
- 342,117
- Event logs
- 0
- Indexed transactions
- 9 / 9
Merkle roots
- State root
- 0x317acdad8af3549290301d22818496b55c7252fd47b24a26dcf47da242260155
- Transactions root
- 0x6a49b4b8d9a8bb3ab4db3b985cfb691d68e66296253bad0fd34513a795713a16
- Receipts root
- 0x6f1477113a8b5219c6e880cf1e39a6a2d7275cf80002c22ed18f118bc2b44612