Overview Address
0xe9975f98b591∴⟡∴22ddd8a81f67
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 1.538748 RBNT(1538748884080855840 wei)
| Token | Balance | Contract |
|---|---|---|
| SNECSlithery Lil Sneaky Snec | 0.999999 SNEC | 0x4ab8∴⟡∴bd13 |
| USDC.eBridged USDC | 0.945602 USDC.e | 0x8201∴⟡∴2d06 |
| USDTTether USD | 1.66275 USDT | 0x8c4a∴⟡∴6f8b |
| WRBNTWrapped RBNT | 0 WRBNT | 0x6ed1∴⟡∴6076 |
Activity
25 out 0 in on this page · paginated before #2,359,859
| Hash | Status | Method | From | To | Amount | Block | Age |
|---|---|---|---|---|---|---|---|
| 0x95903d∴⟡∴138893 | Success | 0xb092189c | 0xe997∴⟡∴1f67 | 0xb6dc∴⟡∴d1c6 | — | 2,293,728 | last year |
| 0x1d2124∴⟡∴bd8c10 | Success | SwapExactETHForTokens0x7ff36ab5 | 0xe997∴⟡∴1f67 | 0x8bf0∴⟡∴9c85 | 3 803.51361 USDT · 1738482893 | 2,163,347 | last year |
| 0x205ecb∴⟡∴869c6d | Success | SwapExactETHForTokens0x7ff36ab5 | 0xe997∴⟡∴1f67 | 0x8bf0∴⟡∴9c85 | 4 133.646937 USDT · 1738481039 | 2,163,161 | last year |
| 0x2cf861∴⟡∴a871b0 | Success | SwapExactETHForTokens0x7ff36ab5 | 0xe997∴⟡∴1f67 | 0x8bf0∴⟡∴9c85 | 5 477.522425 USDT · 1738480718 | 2,163,139 | last year |
| 0x299483∴⟡∴3f85d0 | Success | SwapExactETHForTokens0x7ff36ab5 | 0xe997∴⟡∴1f67 | 0x8bf0∴⟡∴9c85 | 5 594.945071 USDT · 1738480568 | 2,163,132 | last year |
| 0x9db289∴⟡∴d5a0aa | Success | Withdraw0x2e1a7d4d | 0xe997∴⟡∴1f67 | 0x6ed1∴⟡∴6076 | 340 218.233858 WRBNT | 2,163,130 | last year |
| 0x9a4b1f∴⟡∴8cd992 | Success | Approve0x095ea7b3 | 0xe997∴⟡∴1f67 | 0x6ed1∴⟡∴6076 | 340 218.233858 WRBNT | 2,163,129 | last year |
| 0x2d97e8∴⟡∴011583 | Success | RemoveLiquidity0xbaa2abde | 0xe997∴⟡∴1f67 | 0x8bf0∴⟡∴9c85 | 75276113426158516 · 158 940.664742 WRBNT · 9 096.095238 USDT · 1738480462 | 2,163,125 | last year |
| 0x9d5e3d∴⟡∴e4d1c2 | Success | Approve0x095ea7b3 | 0xe997∴⟡∴1f67 | 0xa7d8∴⟡∴05a6 | 0.075276 RDX | 2,163,124 | last year |
| 0xd3c093∴⟡∴86a961 | Success | Withdraw0x441a3e70 | 0xe997∴⟡∴1f67 | 0x9b77∴⟡∴8745 | 0 · 75276113426158515 | 2,163,120 | last year |
| 0xdf216d∴⟡∴58f672 | Reverted | Withdraw0x441a3e70 | 0xe997∴⟡∴1f67 | 0x9b77∴⟡∴8745 | 0 · 75276113426158515 | 2,163,119 | last year |
| 0xe93b47∴⟡∴ee6149 | Success | Withdraw0x441a3e70 | 0xe997∴⟡∴1f67 | 0x9b77∴⟡∴8745 | 0 · 1 | 2,163,117 | last year |
| 0x7291ea∴⟡∴0aa93f | Success | Deposit0xe2bbb158 | 0xe997∴⟡∴1f67 | 0x9b77∴⟡∴8745 | 0 · 75276113426158516 | 2,140,566 | last year |
| 0x5efc07∴⟡∴327161 | Success | Approve0x095ea7b3 | 0xe997∴⟡∴1f67 | 0xa7d8∴⟡∴05a6 | 0.075276 RDX | 2,140,565 | last year |
| 0xd29ba2∴⟡∴9be19f | Success | AddLiquidity0xe8e33700 | 0xe997∴⟡∴1f67 | 0x8bf0∴⟡∴9c85 | 320 301.472564 WRBNT · 17 994 USDT · 160 150.736282 WRBNT · 8 997 USDT · 1738211264 | 2,140,546 | last year |
| 0x25d7a1∴⟡∴1e4674 | Success | Approve0x095ea7b3 | 0xe997∴⟡∴1f67 | 0x8c4a∴⟡∴6f8b | 17 994 USDT | 2,140,544 | last year |
| 0x5f6d9e∴⟡∴9d2c2f | Success | Approve0x095ea7b3 | 0xe997∴⟡∴1f67 | 0x6ed1∴⟡∴6076 | 320 301.472564 WRBNT | 2,140,543 | last year |
| 0x9f6778∴⟡∴09fecf | Success | Deposit0xd0e30db0 | 0xe997∴⟡∴1f67 | 0x6ed1∴⟡∴6076 | 342,650.8956 RBNT | 2,140,456 | last year |
| 0x4c96b8∴⟡∴5f7a8b | Success | SwapExactTokensForETH0x18cbafe5 | 0xe997∴⟡∴1f67 | 0x8bf0∴⟡∴9c85 | 1 000 USDT · 17 644.560134 WRBNT · 1738210105 | 2,140,347 | last year |
| 0xd29089∴⟡∴89c5d9 | Success | Approve0x095ea7b3 | 0xe997∴⟡∴1f67 | 0x8c4a∴⟡∴6f8b | 1 000 USDT | 2,140,345 | last year |
| 0x31340f∴⟡∴6d85ea | Success | SwapExactTokensForETH0x18cbafe5 | 0xe997∴⟡∴1f67 | 0x8bf0∴⟡∴9c85 | 1 500 USDT · 27 937.192207 WRBNT · 1738204850 | 2,139,434 | last year |
| 0xbd6af3∴⟡∴af4b6a | Success | Approve0x095ea7b3 | 0xe997∴⟡∴1f67 | 0x8c4a∴⟡∴6f8b | 1 500 USDT | 2,139,433 | last year |
| 0x665e3f∴⟡∴dee64d | Success | SwapExactTokensForETH0x18cbafe5 | 0xe997∴⟡∴1f67 | 0x8bf0∴⟡∴9c85 | 2 500 USDT · 47 202.300932 WRBNT · 1738204722 | 2,139,428 | last year |
| 0x8c6337∴⟡∴022cc5 | Success | Approve0x095ea7b3 | 0xe997∴⟡∴1f67 | 0x8c4a∴⟡∴6f8b | 2 500 USDT | 2,139,426 | last year |
| 0x109f28∴⟡∴c10613 | Success | SwapExactTokensForETH0x18cbafe5 | 0xe997∴⟡∴1f67 | 0x8bf0∴⟡∴9c85 | 1 500 USDT · 28 203.73169 WRBNT · 1738204677 | 2,139,421 | last year |
Cursor pagination over (block_height, tx_index)Older transactions →