Overview Address
0xc5b6087971e3∴⟡∴19c0dc279cc8
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 8,311.915758 RBNT(8311915758646749053683 wei)
| Token | Balance | Contract |
|---|---|---|
| USDC.eBridged USDC | 0.036357 USDC.e | 0x8201∴⟡∴2d06 |
| USDTTether USD | 100 USDT | 0x8c4a∴⟡∴6f8b |
| WRBNTWrapped RBNT | 12 476.594219 WRBNT | 0x6ed1∴⟡∴6076 |
Aave positions
Per-pool roll-up from Aave V3 Mint / Burn events where this address appears as onBehalfOf (mint) or from (burn). 3 pools touched · 1 with non-zero outstanding.
| Pool token | Kind | Inflow (Mint) | Outflow (Burn) | Outstanding | Events | Last block |
|---|---|---|---|---|---|---|
Aave interest bearing WRBNT · aWRBNT0x0227∴⟡∴94b3 | Supplied (aToken) | 400 aWRBNT | 0 aWRBNT | 400 aWRBNT | 1 / 0 | #2,903,702 |
Aave interest bearing USDC.e · aUSDC.e0x9ef0∴⟡∴d3cd | Supplied (aToken) | 5 aUSDC.e | 5 aUSDC.e | 0 aUSDC.e | 1 / 1 | #2,908,526 |
Aave variable debt bearing USDC.e · variableDebtUSDC.e0xdd3b∴⟡∴e12a | Variable debt | 4.656012 variableDebtUSDC.e | 4.656013 variableDebtUSDC.e | 0 variableDebtUSDC.e | 2 / 2 | #2,903,714 |
Token transfers
ERC-20, ERC-721 and ERC-1155 events that include this address as from or to. Sourced directly from transaction_logs — backfill catches up roughly in lockstep with the receipts pipeline.
| Tx | Type | Standard | Token | From | To | Amount / ID | Block | Age |
|---|---|---|---|---|---|---|---|---|
| 0x78cf03∴⟡∴d9c396 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 10.227399 WRBNT | 2,713,624 | 5 months ago |
| 0x78cf03∴⟡∴d9c396 | in | ERC-20 | 0x8201∴⟡∴2d06 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 0.051231 USDC.e | 2,713,624 | 5 months ago |
| 0x612b02∴⟡∴e641fa | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 10.558799 WRBNT | 2,713,623 | 5 months ago |
| 0x612b02∴⟡∴e641fa | in | ERC-20 | 0x8201∴⟡∴2d06 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 0.052893 USDC.e | 2,713,623 | 5 months ago |
| 0xbd26f9∴⟡∴b862b1 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 10.480399 WRBNT | 2,713,621 | 5 months ago |
| 0xbd26f9∴⟡∴b862b1 | in | ERC-20 | 0x8201∴⟡∴2d06 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 0.052502 USDC.e | 2,713,621 | 5 months ago |
| 0x1ddf25∴⟡∴8b3f96 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 17.582499 WRBNT | 2,713,619 | 5 months ago |
| 0x1ddf25∴⟡∴8b3f96 | in | ERC-20 | 0x8201∴⟡∴2d06 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 0.088084 USDC.e | 2,713,619 | 5 months ago |
| 0x85d4fd∴⟡∴4cfc54 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 51.5127 WRBNT | 2,713,616 | 5 months ago |
| 0x85d4fd∴⟡∴4cfc54 | in | ERC-20 | 0x8201∴⟡∴2d06 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 0.258097 USDC.e | 2,713,616 | 5 months ago |
| 0xe60b95∴⟡∴f02d53 | out | ERC-20 | 0x8201∴⟡∴2d06 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 24.74138 USDC.e | 2,713,613 | 5 months ago |
| 0xe60b95∴⟡∴f02d53 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 3 384.069892 WRBNT | 2,713,613 | 5 months ago |
| 0xaf4366∴⟡∴ad7464 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 35.7331 WRBNT | 2,713,611 | 5 months ago |
| 0xaf4366∴⟡∴ad7464 | in | ERC-20 | 0x8201∴⟡∴2d06 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 0.179034 USDC.e | 2,713,611 | 5 months ago |
| 0x1af1cd∴⟡∴977ef7 | out | ERC-20 | 0x8201∴⟡∴2d06 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 36.4685 USDC.e | 2,713,606 | 5 months ago |
| 0x1af1cd∴⟡∴977ef7 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 4 746.647149 WRBNT | 2,713,606 | 5 months ago |
| 0xc8c0b2∴⟡∴3f3ee1 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 19.5365 WRBNT | 2,713,604 | 5 months ago |
| 0xc8c0b2∴⟡∴3f3ee1 | in | ERC-20 | 0x8201∴⟡∴2d06 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 0.097891 USDC.e | 2,713,604 | 5 months ago |
| 0x47ee2e∴⟡∴895612 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 10.5098 WRBNT | 2,713,599 | 5 months ago |
| 0x47ee2e∴⟡∴895612 | in | ERC-20 | 0x8201∴⟡∴2d06 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 0.052664 USDC.e | 2,713,599 | 5 months ago |
| 0xc03ce6∴⟡∴9411b2 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 18.2569 WRBNT | 2,713,597 | 5 months ago |
| 0xc03ce6∴⟡∴9411b2 | in | ERC-20 | 0x8201∴⟡∴2d06 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 0.091488 USDC.e | 2,713,597 | 5 months ago |
| 0x1807cd∴⟡∴5d53ad | out | ERC-20 | 0x8201∴⟡∴2d06 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 40.4116 USDC.e | 2,713,594 | 5 months ago |
| 0x1807cd∴⟡∴5d53ad | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0x1f1b∴⟡∴490b | 0xc5b6∴⟡∴9cc8 | 5 227.502263 WRBNT | 2,713,594 | 5 months ago |
| 0xb9abc2∴⟡∴7bdef8 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0xc5b6∴⟡∴9cc8 | 0x1f1b∴⟡∴490b | 16.180299 WRBNT | 2,713,589 | 5 months ago |
Cursor pagination over (block_height, log_index)Older transfers →