Overview Address
0x8bf0167911b1∴⟡∴ff854b019c85
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 0 RBNT(0 wei)
No non-zero ERC-20 balances among registry tokens (checked 34 contracts).
Aave positions
Per-pool roll-up from Aave V3 Mint / Burn events where this address appears as onBehalfOf (mint) or from (burn). 7 pools touched · 7 with non-zero outstanding.
| Pool token | Kind | Inflow (Mint) | Outflow (Burn) | Outstanding | Events | Last block |
|---|---|---|---|---|---|---|
Reddex LP Token · RDX0xc7e2∴⟡∴d013 | Supplied (aToken) | 63 020 792 965.984612 RDX | 0 RDX | 63 020 792 965.984612 RDX | 32 / 0 | #2,671,140 |
Reddex LP Token · RDX0xcde3∴⟡∴7aeb | Supplied (aToken) | 6 437 337.561811 RDX | 0 RDX | 6 437 337.561811 RDX | 210 / 0 | #2,959,752 |
Reddex LP Token · RDX0xa7d8∴⟡∴05a6 | Supplied (aToken) | 6 333 787.359934 RDX | 0 RDX | 6 333 787.359934 RDX | 252 / 0 | #2,933,280 |
Reddex LP Token · RDX0xdecb∴⟡∴603d | Supplied (aToken) | 3 483 757.262036 RDX | 0 RDX | 3 483 757.262036 RDX | 200 / 0 | #2,824,161 |
Reddex LP Token · RDX0x23ca∴⟡∴cc1e | Supplied (aToken) | 890 758.486436 RDX | 0 RDX | 890 758.486436 RDX | 86 / 0 | #2,528,365 |
| Supplied (aToken) | 1000000000000000000000 (raw) | 0 (raw) | 1000000000000000000000 (raw) | 1 / 0 | #2,317,394 | |
Reddex LP Token · RDX0x10c2∴⟡∴d497 | Supplied (aToken) | 0.051544 RDX | 0 RDX | 0.051544 RDX | 14 / 0 | #2,418,219 |
Token transfers
ERC-20, ERC-721 and ERC-1155 events that include this address as from or to. Sourced directly from transaction_logs — backfill catches up roughly in lockstep with the receipts pipeline.
| Tx | Type | Standard | Token | From | To | Amount / ID | Block | Age |
|---|---|---|---|---|---|---|---|---|
| 0xc66ae6∴⟡∴c1882c | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xcde3∴⟡∴7aeb | 0x8bf0∴⟡∴9c85 | 185 554.858737 WRBNT | 2,896,018 | last month |
| 0xba5d29∴⟡∴a2b0db | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xa7d8∴⟡∴05a6 | 1 574.913416 WRBNT | 2,895,927 | last month |
| 0x58478b∴⟡∴b4955c | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xa7d8∴⟡∴05a6 | 33 000 WRBNT | 2,893,506 | last month |
| 0xd07933∴⟡∴b64263 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xa7d8∴⟡∴05a6 | 0x8bf0∴⟡∴9c85 | 28 576.793482 WRBNT | 2,893,191 | last month |
| 0x1b2253∴⟡∴2f5053 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xa7d8∴⟡∴05a6 | 0x8bf0∴⟡∴9c85 | 33 152.740876 WRBNT | 2,893,187 | last month |
| 0xc31be5∴⟡∴930ca5 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xa7d8∴⟡∴05a6 | 0x8bf0∴⟡∴9c85 | 33 114.004922 WRBNT | 2,893,182 | last month |
| 0x2ea00b∴⟡∴d1acc5 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xa7d8∴⟡∴05a6 | 0x8bf0∴⟡∴9c85 | 33 999.707396 WRBNT | 2,893,177 | last month |
| 0x8a6e55∴⟡∴97e899 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xcde3∴⟡∴7aeb | 15 000 WRBNT | 2,892,873 | last month |
| 0xbfdd1f∴⟡∴c79ac6 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xa7d8∴⟡∴05a6 | 16 666 WRBNT | 2,892,576 | last month |
| 0x531714∴⟡∴9062b1 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xa7d8∴⟡∴05a6 | 0x8bf0∴⟡∴9c85 | 0.372398 WRBNT | 2,891,147 | last month |
| 0xc5982b∴⟡∴7f3c4e | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xa7d8∴⟡∴05a6 | 1 200 WRBNT | 2,891,136 | last month |
| 0x86eed0∴⟡∴c75ce8 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xa7d8∴⟡∴05a6 | 34 210 WRBNT | 2,890,846 | last month |
| 0xdfeb9d∴⟡∴689ad6 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xa7d8∴⟡∴05a6 | 0x8bf0∴⟡∴9c85 | 324.253594 WRBNT | 2,890,840 | last month |
| 0x57d867∴⟡∴853764 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xa7d8∴⟡∴05a6 | 0x8bf0∴⟡∴9c85 | 366 994.345558 WRBNT | 2,890,812 | last month |
| 0x3d9539∴⟡∴faa5e9 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xa7d8∴⟡∴05a6 | 319 700 WRBNT | 2,890,805 | last month |
| 0x134fa8∴⟡∴cadbcf | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xdecb∴⟡∴603d | 5 500 WRBNT | 2,889,781 | last month |
| 0x3a6307∴⟡∴2c6857 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xdecb∴⟡∴603d | 2 100 WRBNT | 2,889,778 | last month |
| 0xea24de∴⟡∴33b983 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xdecb∴⟡∴603d | 2 100 WRBNT | 2,889,777 | last month |
| 0x07283d∴⟡∴0bf44e | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xdecb∴⟡∴603d | 16 000 WRBNT | 2,889,768 | last month |
| 0x9356a6∴⟡∴74a2b1 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xdecb∴⟡∴603d | 8 000 WRBNT | 2,889,765 | last month |
| 0xa1295f∴⟡∴8dc90a | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xa7d8∴⟡∴05a6 | 0x8bf0∴⟡∴9c85 | 26 790.178503 WRBNT | 2,888,912 | last month |
| 0x5444eb∴⟡∴33b9ca | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xa7d8∴⟡∴05a6 | 24 000 WRBNT | 2,888,668 | last month |
| 0xfbc292∴⟡∴b6e8cb | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xa7d8∴⟡∴05a6 | 0x8bf0∴⟡∴9c85 | 23 271.514879 WRBNT | 2,887,704 | last month |
| 0x6ac45b∴⟡∴437647 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x8bf0∴⟡∴9c85 | 0xa7d8∴⟡∴05a6 | 974 WRBNT | 2,885,797 | last month |
| 0x6602e5∴⟡∴e6c682 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xa7d8∴⟡∴05a6 | 0x8bf0∴⟡∴9c85 | 2 882.652069 WRBNT | 2,885,104 | 2 months ago |
Cursor pagination over (block_height, log_index)Older transfers →