Overview Address
0x6b50459e16e1∴⟡∴0e99d8f92e60
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 36 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 0 RBNT(0 wei)
No non-zero ERC-20 balances among registry tokens (checked 36 contracts).
Token transfers
ERC-20, ERC-721 and ERC-1155 events that include this address as from or to. Sourced directly from transaction_logs — backfill catches up roughly in lockstep with the receipts pipeline.
| Tx | Type | Standard | Token | From | To | Amount / ID | Block | Age |
|---|---|---|---|---|---|---|---|---|
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x110a∴⟡∴0a77 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x10ea∴⟡∴eaf9 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x10c3∴⟡∴c8d3 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x10c2∴⟡∴d497 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x109a∴⟡∴d98e | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x1087∴⟡∴255d | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x1080∴⟡∴1589 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x106a∴⟡∴6a38 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x1068∴⟡∴a7f1 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x101f∴⟡∴2a84 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0ffb∴⟡∴35d1 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0ffa∴⟡∴81e7 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0f71∴⟡∴2a06 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0f1e∴⟡∴d688 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0ee0∴⟡∴f5e8 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0eca∴⟡∴5417 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0eb7∴⟡∴b287 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0eb7∴⟡∴f474 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0eb5∴⟡∴6bee | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0e9b∴⟡∴8329 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0e7c∴⟡∴2433 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0e67∴⟡∴2be8 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0e5f∴⟡∴177f | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0e1b∴⟡∴70c7 | 4 433 991 SNEC | 1,982,327 | last year |
| 0x951bcf∴⟡∴05aa2d | out | ERC-20 | 0x4ab8∴⟡∴bd13 | 0x6b50∴⟡∴2e60 | 0x0e00∴⟡∴0b05 | 4 433 991 SNEC | 1,982,327 | last year |
Cursor pagination over (block_height, log_index)Older transfers →