Overview Address
0x62f7054bdc40∴⟡∴9baf9f26c463
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 0 RBNT(0 wei)
No non-zero ERC-20 balances among registry tokens (checked 34 contracts).
Token transfers
ERC-20, ERC-721 and ERC-1155 events that include this address as from or to. Sourced directly from transaction_logs — backfill catches up roughly in lockstep with the receipts pipeline.
| Tx | Type | Standard | Token | From | To | Amount / ID | Block | Age |
|---|---|---|---|---|---|---|---|---|
| 0x1e1152∴⟡∴6fddaa | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x62f7∴⟡∴c463 | 0xee6c∴⟡∴2ba4 | 0.8973 WRBNT | 1,881,186 | last year |
| 0x6b87b0∴⟡∴cc501f | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0x0eb7∴⟡∴f474 | 0x62f7∴⟡∴c463 | 1 249.491718 WRBNT | 1,881,058 | last year |
| 0x6b87b0∴⟡∴cc501f | out | ERC-20 | 0x8201∴⟡∴2d06 | 0x62f7∴⟡∴c463 | 0x0eb7∴⟡∴f474 | 496.478056 USDC.e | 1,881,058 | last year |
| 0x6b87b0∴⟡∴cc501f | out | ERC-20 | 0x8201∴⟡∴2d06 | 0x62f7∴⟡∴c463 | 0x9759∴⟡∴ea47 | 1.493915 USDC.e | 1,881,058 | last year |
| 0x6b87b0∴⟡∴cc501f | in | ERC-20 | 0x8201∴⟡∴2d06 | 0x13e3∴⟡∴ff98 | 0x62f7∴⟡∴c463 | 497.971971 USDC.e | 1,881,058 | last year |
| 0xdc3ad6∴⟡∴015670 | out | ERC-20 | 0x0233∴⟡∴5282 | 0x62f7∴⟡∴c463 | 0x4d24∴⟡∴f123 | 58.574842 LQDX | 1,880,945 | last year |
| 0xdc3ad6∴⟡∴015670 | in | ERC-20 | 0x0233∴⟡∴5282 | 0xee6c∴⟡∴2ba4 | 0x62f7∴⟡∴c463 | 58.574842 LQDX | 1,880,945 | last year |
| 0xdc3ad6∴⟡∴015670 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x62f7∴⟡∴c463 | 0xee6c∴⟡∴2ba4 | 9.97 WRBNT | 1,880,945 | last year |
| 0x1ec705∴⟡∴6b4709 | out | ERC-20 | 0x8c4a∴⟡∴6f8b | 0x62f7∴⟡∴c463 | 0x1c91∴⟡∴f00b | 37.862819 USDT | 1,879,313 | last year |
| 0x1ec705∴⟡∴6b4709 | in | ERC-20 | 0x8c4a∴⟡∴6f8b | 0x3ab9∴⟡∴6bce | 0x62f7∴⟡∴c463 | 37.862819 USDT | 1,879,313 | last year |
| 0x1ec705∴⟡∴6b4709 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x62f7∴⟡∴c463 | 0x3ab9∴⟡∴6bce | 97.29723 WRBNT | 1,879,313 | last year |
| 0x4002cb∴⟡∴554b94 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0x0eb7∴⟡∴f474 | 0x62f7∴⟡∴c463 | 248.705401 WRBNT | 1,878,902 | last year |
| 0x4002cb∴⟡∴554b94 | out | ERC-20 | 0x8201∴⟡∴2d06 | 0x62f7∴⟡∴c463 | 0x0eb7∴⟡∴f474 | 98.703 USDC.e | 1,878,902 | last year |
| 0x4002cb∴⟡∴554b94 | out | ERC-20 | 0x8201∴⟡∴2d06 | 0x62f7∴⟡∴c463 | 0x9759∴⟡∴ea47 | 0.297 USDC.e | 1,878,902 | last year |
| 0x4002cb∴⟡∴554b94 | in | ERC-20 | 0x8201∴⟡∴2d06 | 0x13e3∴⟡∴ff98 | 0x62f7∴⟡∴c463 | 99 USDC.e | 1,878,902 | last year |
| 0x9d76b0∴⟡∴b5b782 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0x3ab9∴⟡∴6bce | 0x62f7∴⟡∴c463 | 40 221.354226 WRBNT | 1,877,462 | last year |
| 0x9d76b0∴⟡∴b5b782 | out | ERC-20 | 0x8c4a∴⟡∴6f8b | 0x62f7∴⟡∴c463 | 0x3ab9∴⟡∴6bce | 15 259.864628 USDT | 1,877,462 | last year |
| 0x9d76b0∴⟡∴b5b782 | out | ERC-20 | 0x8c4a∴⟡∴6f8b | 0x62f7∴⟡∴c463 | 0x9759∴⟡∴ea47 | 45.917345 USDT | 1,877,462 | last year |
| 0x9d76b0∴⟡∴b5b782 | in | ERC-20 | 0x8c4a∴⟡∴6f8b | 0x3e7f∴⟡∴0bef | 0x62f7∴⟡∴c463 | 15 305.781973 USDT | 1,877,462 | last year |
| 0x442b42∴⟡∴e52c18 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0x0eb7∴⟡∴f474 | 0x62f7∴⟡∴c463 | 6.257444 WRBNT | 1,877,442 | last year |
| 0x442b42∴⟡∴e52c18 | out | ERC-20 | 0x8201∴⟡∴2d06 | 0x62f7∴⟡∴c463 | 0x0eb7∴⟡∴f474 | 2.482867 USDC.e | 1,877,442 | last year |
| 0x442b42∴⟡∴e52c18 | out | ERC-20 | 0x8201∴⟡∴2d06 | 0x62f7∴⟡∴c463 | 0x9759∴⟡∴ea47 | 0.007471 USDC.e | 1,877,442 | last year |
| 0x442b42∴⟡∴e52c18 | in | ERC-20 | 0x8201∴⟡∴2d06 | 0xc8d5∴⟡∴25ac | 0x62f7∴⟡∴c463 | 2.490338 USDC.e | 1,877,442 | last year |
| 0xb33bd8∴⟡∴708fb1 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0x3ab9∴⟡∴6bce | 0x62f7∴⟡∴c463 | 41.358788 WRBNT | 1,877,395 | last year |
| 0xb33bd8∴⟡∴708fb1 | out | ERC-20 | 0x8c4a∴⟡∴6f8b | 0x62f7∴⟡∴c463 | 0x3ab9∴⟡∴6bce | 15.206413 USDT | 1,877,395 | last year |
Cursor pagination over (block_height, log_index)Older transfers →