Overview Address
0x583eac77322c∴⟡∴0eba978380e0
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 77.853908 RBNT(77853908898910489562 wei)
| Token | Balance | Contract |
|---|---|---|
| WRBNTWrapped RBNT | 10 WRBNT | 0x6ed1∴⟡∴6076 |
Activity
25 out 0 in on this page · paginated before #2,087,910
| Hash | Status | Method | From | To | Amount | Block | Age |
|---|---|---|---|---|---|---|---|
| 0x7d7708∴⟡∴6e6fa9 | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 698.967366 USDT · 1738066074 | 2,087,866 | last year |
| 0x757b18∴⟡∴67e087 | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 698.969484 USDT · 1738066045 | 2,087,809 | last year |
| 0x7906e1∴⟡∴1d35f6 | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 698.969484 USDT · 1738066028 | 2,087,742 | last year |
| 0xe0cb01∴⟡∴df255c | Reverted | Withdraw0x2e1a7d4d | 0x583e∴⟡∴80e0 | 0x6ed1∴⟡∴6076 | 20 209.2 WRBNT | 2,087,691 | last year |
| 0x236a8c∴⟡∴3cf7d1 | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 774.894806 USDC.e · 1738065959 | 2,087,614 | last year |
| 0x117a05∴⟡∴423cc8 | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 679.004337 USDT · 1738065906 | 2,087,492 | last year |
| 0xe64966∴⟡∴999fe0 | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 692.571669 USDT · 1738065877 | 2,087,453 | last year |
| 0x3203f4∴⟡∴bd059e | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 720.745021 USDT · 1738065853 | 2,087,370 | last year |
| 0xf70307∴⟡∴c1842c | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 741.107968 USDT · 1738065823 | 2,087,311 | last year |
| 0x94344c∴⟡∴f4b77d | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 747.935903 USDT · 1738065790 | 2,087,206 | last year |
| 0x766dd7∴⟡∴24b80d | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 766.587607 USDT · 1738065753 | 2,087,119 | last year |
| 0xef1ad8∴⟡∴59578c | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 824.740034 USDT · 1738065729 | 2,086,971 | last year |
| 0x9ae7ac∴⟡∴2a433c | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 782.645121 USDT · 1738065712 | 2,086,917 | last year |
| 0xc0a895∴⟡∴7da962 | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 783.9383 USDT · 1738065679 | 2,086,867 | last year |
| 0xb5bdda∴⟡∴44d795 | Reverted | Withdraw0x2e1a7d4d | 0x583e∴⟡∴80e0 | 0x6ed1∴⟡∴6076 | 20 209.2 WRBNT | 2,086,664 | last year |
| 0xa923ce∴⟡∴f2f85e | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 860.809961 USDT · 1738065619 | 2,086,529 | last year |
| 0x803bae∴⟡∴c44eea | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 777.818323 USDT · 1738065595 | 2,086,358 | last year |
| 0xf71798∴⟡∴102b03 | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 887.856563 USDT · 1738065552 | 2,086,233 | last year |
| 0xd23924∴⟡∴af015d | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 901.178609 USDT · 1738065533 | 2,085,960 | last year |
| 0xa6538e∴⟡∴85b10b | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 905.286086 USDT · 1738065529 | 2,085,952 | last year |
| 0xc1615d∴⟡∴a2b99c | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 970.505621 USDT · 1738065513 | 2,085,845 | last year |
| 0xf6a632∴⟡∴0efdcd | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 981.851119 USDT · 1738065485 | 2,085,673 | last year |
| 0x0683db∴⟡∴c94476 | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 995.530982 USDT · 1738065456 | 2,085,461 | last year |
| 0x82c4b6∴⟡∴837ff2 | Reverted | SwapExactTokensForTokens0x38ed1739 | 0x583e∴⟡∴80e0 | 0x8bf0∴⟡∴9c85 | 20 209.2 WRBNT · 1 005.944526 USDT · 1738065433 | 2,085,284 | last year |
| 0x0def9c∴⟡∴bc5799 | Success | Approve0x095ea7b3 | 0x583e∴⟡∴80e0 | 0x6ed1∴⟡∴6076 | 20 209.2 WRBNT | 2,085,111 | last year |
Cursor pagination over (block_height, tx_index)Older transactions →