Overview Address
0x50f76cc8a299∴⟡∴20892923f8dc
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 1,901.824607 RBNT(1901824607611624055178 wei)
| Token | Balance | Contract |
|---|---|---|
| LQDXLiquid Crypto | 0.928268 LQDX | 0x0233∴⟡∴5282 |
| SNECSlithery Lil Sneaky Snec | 37 862 656.584169 SNEC | 0x4ab8∴⟡∴bd13 |
| USDC.eBridged USDC | 0.008722 USDC.e | 0x8201∴⟡∴2d06 |
| USDTTether USD | 0.00463 USDT | 0x8c4a∴⟡∴6f8b |
| WBIOMEWrapped BIOME Token | 2.9 WBIOME | 0xf5ba∴⟡∴2c70 |
| WETHWrapped Ether | 0.000043 WETH | 0x0fa2∴⟡∴207f |
| WRBNTWrapped RBNT | 78 054.181812 WRBNT | 0x6ed1∴⟡∴6076 |
Aave positions
Per-pool roll-up from Aave V3 Mint / Burn events where this address appears as onBehalfOf (mint) or from (burn). 1 pool touched · 1 with non-zero outstanding.
| Pool token | Kind | Inflow (Mint) | Outflow (Burn) | Outstanding | Events | Last block |
|---|---|---|---|---|---|---|
Founders Circle · Founders0x0830∴⟡∴611c | Supplied (aToken) | 60 (raw) | 0 (raw) | 60 (raw) | 1 / 0 | #2,520,902 |
Activity
25 out 0 in on this page · paginated before #2,270,562
| Hash | Status | Method | From | To | Amount | Block | Age |
|---|---|---|---|---|---|---|---|
| 0x330490∴⟡∴ce68e5 | Success | AddLiquidity0xe8e33700 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 9 110.116078 LQDX · 79.145734 USDT · 4 555.058039 LQDX · 39.572867 USDT · 1739732131 | 2,270,559 | last year |
| 0x70fde5∴⟡∴3a09a4 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x8c4a∴⟡∴6f8b | 79.145734 USDT | 2,270,558 | last year |
| 0xa795ea∴⟡∴5fbf85 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x0233∴⟡∴5282 | 9 110.116078 LQDX | 2,270,557 | last year |
| 0x366e3d∴⟡∴743538 | Success | AddLiquidity0xe8e33700 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 0.000006 WETH · 21.080903 WRBNT · 0.000003 WETH · 10.540451 WRBNT · 1739631517 | 2,269,366 | last year |
| 0x72a170∴⟡∴98dd43 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x6ed1∴⟡∴6076 | 21.080903 WRBNT | 2,269,365 | last year |
| 0x90e8bf∴⟡∴b02b89 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x0fa2∴⟡∴207f | 0.000006 WETH | 2,269,364 | last year |
| 0x574e5b∴⟡∴f5dc97 | Success | SwapExactTokensForTokens0x38ed1739 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 1 USDT · 0.000006 WETH · 1739631428 | 2,269,363 | last year |
| 0xaf7bc5∴⟡∴879882 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x8c4a∴⟡∴6f8b | 1 USDT | 2,269,362 | last year |
| 0x28b1dc∴⟡∴3b1a77 | Success | AddLiquidity0xe8e33700 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 0.000015 WETH · 31.321084 WRBNT · 0.000007 WETH · 15.660542 WRBNT · 1739630938 | 2,269,352 | last year |
| 0xfb9d17∴⟡∴b24658 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x6ed1∴⟡∴6076 | 31.321084 WRBNT | 2,269,350 | last year |
| 0x21b423∴⟡∴d16f4b | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x0fa2∴⟡∴207f | 0.000015 WETH | 2,269,349 | last year |
| 0x629141∴⟡∴47d8dd | Success | SwapExactTokensForTokens0x38ed1739 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 1 USDT · 0.000015 WETH · 1739630875 | 2,269,346 | last year |
| 0x784395∴⟡∴3cea32 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x8c4a∴⟡∴6f8b | 1 USDT | 2,269,345 | last year |
| 0x56043a∴⟡∴fe02ff | Success | SwapExactTokensForTokens0x38ed1739 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 842 WRBNT · 6 776.907917 LQDX · 1739629164 | 2,269,315 | last year |
| 0x8c768c∴⟡∴3f4fae | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x6ed1∴⟡∴6076 | 842 WRBNT | 2,269,312 | last year |
| 0x74000c∴⟡∴f5cd1c | Success | SwapExactTokensForTokens0x38ed1739 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 50 USDT · 839.834112 WRBNT · 1739629121 | 2,269,308 | last year |
| 0x9dc45d∴⟡∴f3a920 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x8c4a∴⟡∴6f8b | 50 USDT | 2,269,307 | last year |
| 0x043587∴⟡∴fa86d0 | Success | SwapExactTokensForTokens0x38ed1739 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 235 WRBNT · 14.254337 USDT · 1739579329 | 2,268,551 | last year |
| 0xb66981∴⟡∴fb7277 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x6ed1∴⟡∴6076 | 235 WRBNT | 2,268,550 | last year |
| 0xbde319∴⟡∴87eba1 | Success | 0xb092189c | 0x50f7∴⟡∴f8dc | 0xb6dc∴⟡∴d1c6 | — | 2,260,037 | last year |
| 0x0a1789∴⟡∴ff71cc | Success | SwapExactTokensForTokens0x38ed1739 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 2 160 WRBNT · 103.777062 USDT · 1739474496 | 2,260,023 | last year |
| 0xa2c9b1∴⟡∴8c82bc | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x6ed1∴⟡∴6076 | 2 160 WRBNT | 2,260,020 | last year |
| 0x67bb21∴⟡∴633aa5 | Success | SwapExactTokensForTokens0x38ed1739 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 15 715 LQDX · 2 155.001968 WRBNT · 1739474406 | 2,260,008 | last year |
| 0x494a9f∴⟡∴39c05e | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x0233∴⟡∴5282 | 15 715 LQDX | 2,260,006 | last year |
| 0xab4d08∴⟡∴c62c38 | Success | 0xb092189c | 0x50f7∴⟡∴f8dc | 0xb6dc∴⟡∴d1c6 | — | 2,251,988 | last year |
Cursor pagination over (block_height, tx_index)Older transactions →