Overview Address
0x50f76cc8a299∴⟡∴20892923f8dc
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 36 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 1,901.824607 RBNT(1901824607611624055178 wei)
| Token | Balance | Contract |
|---|---|---|
| LQDXLiquid Crypto | 0.928268 LQDX | 0x0233∴⟡∴5282 |
| SNECSlithery Lil Sneaky Snec | 37 862 656.584169 SNEC | 0x4ab8∴⟡∴bd13 |
| USDC.eBridged USDC | 0.008722 USDC.e | 0x8201∴⟡∴2d06 |
| USDTTether USD | 0.00463 USDT | 0x8c4a∴⟡∴6f8b |
| WBIOMEWrapped BIOME Token | 2.9 WBIOME | 0xf5ba∴⟡∴2c70 |
| WETHWrapped Ether | 0.000043 WETH | 0x0fa2∴⟡∴207f |
| WRBNTWrapped RBNT | 78 054.181812 WRBNT | 0x6ed1∴⟡∴6076 |
Aave positions
Per-pool roll-up from Aave V3 Mint / Burn events where this address appears as onBehalfOf (mint) or from (burn). 1 pool touched · 1 with non-zero outstanding.
| Pool token | Kind | Inflow (Mint) | Outflow (Burn) | Outstanding | Events | Last block |
|---|---|---|---|---|---|---|
Founders Circle · Founders0x0830∴⟡∴611c | Supplied (aToken) | 60 (raw) | 0 (raw) | 60 (raw) | 1 / 0 | #2,520,902 |
Activity
24 out 1 in on this page · paginated before #1,920,119
| Hash | Status | Method | From | To | Amount | Block | Age |
|---|---|---|---|---|---|---|---|
| 0xa7e7bc∴⟡∴250ecc | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x0233∴⟡∴5282 | 1 937.629241 LQDX | 1,920,106 | last year |
| 0xa6f640∴⟡∴6bd862 | Success | SwapExactTokensForTokens0x38ed1739 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 39.66 USDT · 397.277325 WRBNT · 1737559148 | 1,920,083 | last year |
| 0x74ff8b∴⟡∴67d1a9 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x8c4a∴⟡∴6f8b | 39.66 USDT | 1,920,074 | last year |
| 0x2d1f23∴⟡∴071635 | Success | RemoveLiquidity0xbaa2abde | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 268642581201579 · 958.788313 LQDX · 19.706734 USDT · 1737558986 | 1,919,958 | last year |
| 0x23114a∴⟡∴85bbe0 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x23ca∴⟡∴cc1e | 0.000268 RDX | 1,919,927 | last year |
| 0xc8eb2b∴⟡∴e7018e | Success | 0x441a3e70 | 0x50f7∴⟡∴f8dc | 0xfba2∴⟡∴3540 | — | 1,919,911 | last year |
| 0x634117∴⟡∴43ec6e | Success | 0x441a3e70 | 0x50f7∴⟡∴f8dc | 0xfba2∴⟡∴3540 | — | 1,919,904 | last year |
| 0xaebd88∴⟡∴848ee0 | Success | 0xe2bbb158 | 0x50f7∴⟡∴f8dc | 0xfba2∴⟡∴3540 | — | 1,919,345 | last year |
| 0x6910ff∴⟡∴6f4c7b | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x23ca∴⟡∴cc1e | 0.000268 RDX | 1,919,342 | last year |
| 0xac31f4∴⟡∴b9a503 | Success | AddLiquidity0xe8e33700 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 1 917.57664 LQDX · 39.41347 USDT · 958.78832 LQDX · 19.706735 USDT · 1737557642 | 1,919,303 | last year |
| 0x9adc76∴⟡∴8a0b62 | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x8c4a∴⟡∴6f8b | 39.41347 USDT | 1,919,298 | last year |
| 0xf39d80∴⟡∴2247db | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x0233∴⟡∴5282 | 1 917.57664 LQDX | 1,919,292 | last year |
| 0x4abdc2∴⟡∴6eed07 | Success | SwapExactETHForTokens0x7ff36ab5 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 3.94511 USDT · 1737557594 | 1,919,283 | last year |
| 0x661cbe∴⟡∴b55d71 | Success | SwapExactTokensForTokens0x38ed1739 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 361 WRBNT · 35.608323 USDT · 1737557544 | 1,919,281 | last year |
| 0x5b8672∴⟡∴cb840a | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x6ed1∴⟡∴6076 | 361 WRBNT | 1,919,280 | last year |
| 0x018c26∴⟡∴a96ce7 | Success | RemoveLiquidity0xbaa2abde | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 820073963450073820179 · 937.405518 LQDX · 180.280996 WRBNT · 1737557487 | 1,919,277 | last year |
| 0x81e000∴⟡∴0b1fbf | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0xdecb∴⟡∴603d | 820.073963 RDX | 1,919,274 | last year |
| 0x777210∴⟡∴0c0588 | Success | 0x441a3e70 | 0x50f7∴⟡∴f8dc | 0xfba2∴⟡∴3540 | — | 1,919,271 | last year |
| 0x88a82d∴⟡∴57e0d2 | Success | 0x441a3e70 | 0x50f7∴⟡∴f8dc | 0xfba2∴⟡∴3540 | — | 1,919,252 | last year |
| 0xe0e4b2∴⟡∴ad7e4b | Success | Transfer | 0xbec8∴⟡∴a65e | 0x50f7∴⟡∴f8dc | 500.5 RBNT | 1,919,194 | last year |
| 0x27b227∴⟡∴db138e | Success | 0xe2bbb158 | 0x50f7∴⟡∴f8dc | 0xfba2∴⟡∴3540 | — | 1,918,971 | last year |
| 0xf08bec∴⟡∴29a5fc | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0xdecb∴⟡∴603d | 820.073963 RDX | 1,918,970 | last year |
| 0x6e8dc5∴⟡∴587d1a | Success | AddLiquidity0xe8e33700 | 0x50f7∴⟡∴f8dc | 0x8bf0∴⟡∴9c85 | 1 874.811036 LQDX · 360.561992 WRBNT · 937.405518 LQDX · 180.280996 WRBNT · 1737556584 | 1,918,969 | last year |
| 0x44934e∴⟡∴715b3f | Success | Approve0x095ea7b3 | 0x50f7∴⟡∴f8dc | 0x0233∴⟡∴5282 | 1 874.811036 LQDX | 1,918,968 | last year |
| 0x8c2be2∴⟡∴e7965e | Success | Deposit0xd0e30db0 | 0x50f7∴⟡∴f8dc | 0x6ed1∴⟡∴6076 | 361 RBNT | 1,918,967 | last year |
Cursor pagination over (block_height, tx_index)Older transactions →