Overview Address
0x213497291065∴⟡∴84f30ec2e0af
Local SQLite read. Heavy aggregates are intentionally avoided while the indexer is writing — counts shown here are quick, bounded approximations.
Wallet balances
Native RBNT from RPC and ERC-20 balanceOf for every erc20 row in contract_registry (max 34 tokens scanned). Only non-zero ERC-20 balances are listed.
- Native
- 2.260868 RBNT(2260868826210570529 wei)
| Token | Balance | Contract |
|---|---|---|
| LQDXLiquid Crypto | 0.004 LQDX | 0x0233∴⟡∴5282 |
| SNECSlithery Lil Sneaky Snec | 0.004 SNEC | 0x4ab8∴⟡∴bd13 |
| WRBNTWrapped RBNT | 0.004 WRBNT | 0x6ed1∴⟡∴6076 |
Token transfers
ERC-20, ERC-721 and ERC-1155 events that include this address as from or to. Sourced directly from transaction_logs — backfill catches up roughly in lockstep with the receipts pipeline.
| Tx | Type | Standard | Token | From | To | Amount / ID | Block | Age |
|---|---|---|---|---|---|---|---|---|
| 0x2388c7∴⟡∴84e3fa | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x2134∴⟡∴e0af | 0x055b∴⟡∴323a | 1 WRBNT | 1,960,579 | last year |
| 0x2265cc∴⟡∴24e441 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x2134∴⟡∴e0af | 0x349c∴⟡∴c2d7 | 1 WRBNT | 1,960,542 | last year |
| 0x588106∴⟡∴ce89d9 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x2134∴⟡∴e0af | 0x46af∴⟡∴baf7 | 1 WRBNT | 1,960,529 | last year |
| 0xe8213a∴⟡∴a30689 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x2134∴⟡∴e0af | 0xa92a∴⟡∴9d19 | 1 WRBNT | 1,960,520 | last year |
| 0x0ac156∴⟡∴a50a84 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x2134∴⟡∴e0af | 0xda0f∴⟡∴1c8d | 1 WRBNT | 1,960,508 | last year |
| 0x6719a2∴⟡∴c43f69 | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x2134∴⟡∴e0af | 0x4fd7∴⟡∴bfe4 | 1 WRBNT | 1,960,440 | last year |
| 0x97fffc∴⟡∴3e51b4 | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xdecb∴⟡∴603d | 0x2134∴⟡∴e0af | 6.257608 WRBNT | 1,960,298 | last year |
| 0x97fffc∴⟡∴3e51b4 | out | ERC-20 | 0x0233∴⟡∴5282 | 0x2134∴⟡∴e0af | 0xdecb∴⟡∴603d | 45.54072 LQDX | 1,960,298 | last year |
| 0x268170∴⟡∴6a4ca8 | out | ERC-20 | 0xdecb∴⟡∴603d | 0x2134∴⟡∴e0af | 0xfba2∴⟡∴3540 | 1 523.871603 RDX | 1,955,558 | last year |
| 0x268170∴⟡∴6a4ca8 | in | ERC-20 | 0x0233∴⟡∴5282 | 0xfba2∴⟡∴3540 | 0x2134∴⟡∴e0af | 45.54472 LQDX | 1,955,558 | last year |
| 0x76ce2f∴⟡∴7026bc | mint | ERC-20 | 0xdecb∴⟡∴603d | 0x0000∴⟡∴0000 | 0x2134∴⟡∴e0af | 1 523.871603 RDX | 1,955,525 | last year |
| 0x76ce2f∴⟡∴7026bc | out | ERC-20 | 0x6ed1∴⟡∴6076 | 0x2134∴⟡∴e0af | 0xdecb∴⟡∴603d | 585.753348 WRBNT | 1,955,525 | last year |
| 0x76ce2f∴⟡∴7026bc | out | ERC-20 | 0x0233∴⟡∴5282 | 0x2134∴⟡∴e0af | 0xdecb∴⟡∴603d | 3 987.312542 LQDX | 1,955,525 | last year |
| 0x9bf075∴⟡∴e9032a | in | ERC-20 | 0x6ed1∴⟡∴6076 | 0xdecb∴⟡∴603d | 0x2134∴⟡∴e0af | 587.748189 WRBNT | 1,955,502 | last year |
| 0x9bf075∴⟡∴e9032a | out | ERC-20 | 0x0233∴⟡∴5282 | 0x2134∴⟡∴e0af | 0xdecb∴⟡∴603d | 4 000 LQDX | 1,955,502 | last year |
| 0x7f93e6∴⟡∴4d18d9 | out | ERC-20 | 0xdecb∴⟡∴603d | 0x2134∴⟡∴e0af | 0xfba2∴⟡∴3540 | 633.706574 RDX | 1,955,337 | last year |
| 0x7f93e6∴⟡∴4d18d9 | in | ERC-20 | 0x0233∴⟡∴5282 | 0xfba2∴⟡∴3540 | 0x2134∴⟡∴e0af | 5.046174 LQDX | 1,955,337 | last year |
| 0x9892d8∴⟡∴f1d96b | out | ERC-20 | 0xdecb∴⟡∴603d | 0x2134∴⟡∴e0af | 0xfba2∴⟡∴3540 | 0.001542 RDX | 1,955,310 | last year |
| 0x9892d8∴⟡∴f1d96b | in | ERC-20 | 0x0233∴⟡∴5282 | 0xfba2∴⟡∴3540 | 0x2134∴⟡∴e0af | 7 982.266368 LQDX | 1,955,310 | last year |
| 0xbdee6d∴⟡∴b9c98a | out | ERC-20 | 0x23ca∴⟡∴cc1e | 0x2134∴⟡∴e0af | 0xfba2∴⟡∴3540 | 0.000395 RDX | 1,926,574 | last year |
| 0xd447f3∴⟡∴875803 | mint | ERC-20 | 0x23ca∴⟡∴cc1e | 0x0000∴⟡∴0000 | 0x2134∴⟡∴e0af | 0.000395 RDX | 1,926,538 | last year |
| 0xd447f3∴⟡∴875803 | out | ERC-20 | 0x8c4a∴⟡∴6f8b | 0x2134∴⟡∴e0af | 0x23ca∴⟡∴cc1e | 46.196754 USDT | 1,926,538 | last year |
| 0xd447f3∴⟡∴875803 | out | ERC-20 | 0x0233∴⟡∴5282 | 0x2134∴⟡∴e0af | 0x23ca∴⟡∴cc1e | 3 547.813368 LQDX | 1,926,538 | last year |
| 0xa10c1d∴⟡∴512d5b | in | ERC-20 | 0x8c4a∴⟡∴6f8b | 0x23ca∴⟡∴cc1e | 0x2134∴⟡∴e0af | 46.413218 USDT | 1,926,518 | last year |
| 0xa10c1d∴⟡∴512d5b | out | ERC-20 | 0x0233∴⟡∴5282 | 0x2134∴⟡∴e0af | 0x23ca∴⟡∴cc1e | 3 540 LQDX | 1,926,518 | last year |
Cursor pagination over (block_height, log_index)Older transfers →